Generated by DataCode for vulker.ee

Summary Period: January 2020
Generated 01-Feb-2020 00:30 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 230090
Total Files 227879
Total Pages 225769
Total Visits 7029
Total KBytes 18189070
Total Unique Sites 3154
Total Unique URLs 906
Total Unique Referrers 5182
Total Unique User Agents 326
. Avg Max
Hits per Hour 309 1185
Hits per Day 7422 11574
Files per Day 7350 11488
Pages per Day 7282 11411
Sites per Day 101 262
Visits per Day 226 326
KBytes per Day 586744 1023711
Hits by Response Code
Code 200 - OK 99.04% 227879
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.07% 169
Code 304 - Not Modified 0.06% 127
Code 404 - Not Found 0.83% 1912

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 2003 0.87% 1952 0.86% 1894 0.84% 180 2.56% 112 3.55% 54379 0.30%
2 2783 1.21% 2722 1.19% 2649 1.17% 192 2.73% 110 3.49% 56674 0.31%
3 2949 1.28% 2877 1.26% 2764 1.22% 255 3.63% 200 6.34% 74210 0.41%
4 3577 1.55% 3435 1.51% 3403 1.51% 205 2.92% 132 4.19% 101268 0.56%
5 2890 1.26% 2842 1.25% 2817 1.25% 188 2.67% 134 4.25% 81696 0.45%
6 3685 1.60% 3635 1.60% 3559 1.58% 173 2.46% 130 4.12% 126579 0.70%
7 11574 5.03% 11488 5.04% 11411 5.05% 250 3.56% 225 7.13% 793836 4.36%
8 8667 3.77% 8615 3.78% 8529 3.78% 216 3.07% 161 5.10% 561857 3.09%
9 6930 3.01% 6851 3.01% 6816 3.02% 191 2.72% 168 5.33% 481417 2.65%
10 7730 3.36% 7659 3.36% 7628 3.38% 247 3.51% 166 5.26% 606666 3.34%
11 10727 4.66% 10658 4.68% 10608 4.70% 262 3.73% 241 7.64% 924989 5.09%
12 9925 4.31% 9864 4.33% 9820 4.35% 183 2.60% 133 4.22% 799041 4.39%
13 10977 4.77% 10908 4.79% 10798 4.78% 235 3.34% 134 4.25% 961736 5.29%
14 11201 4.87% 11147 4.89% 11029 4.89% 275 3.91% 183 5.80% 1007547 5.54%
15 10205 4.44% 10148 4.45% 10099 4.47% 292 4.15% 215 6.82% 872897 4.80%
16 11275 4.90% 11188 4.91% 11133 4.93% 280 3.98% 219 6.94% 1023711 5.63%
17 9082 3.95% 9025 3.96% 8927 3.95% 271 3.86% 164 5.20% 713769 3.92%
18 10651 4.63% 10582 4.64% 10553 4.67% 263 3.74% 158 5.01% 972519 5.35%
19 8278 3.60% 8214 3.60% 8156 3.61% 229 3.26% 167 5.29% 695442 3.82%
20 6602 2.87% 6506 2.86% 6393 2.83% 247 3.51% 157 4.98% 443951 2.44%
21 5735 2.49% 5685 2.49% 5636 2.50% 218 3.10% 148 4.69% 426922 2.35%
22 3960 1.72% 3902 1.71% 3816 1.69% 171 2.43% 131 4.15% 423629 2.33%
23 3925 1.71% 3875 1.70% 3807 1.69% 215 3.06% 130 4.12% 346398 1.90%
24 5970 2.59% 5910 2.59% 5871 2.60% 233 3.31% 171 5.42% 558610 3.07%
25 7516 3.27% 7435 3.26% 7385 3.27% 236 3.36% 190 6.02% 630140 3.46%
26 8259 3.59% 8202 3.60% 8168 3.62% 210 2.99% 148 4.69% 719925 3.96%
27 9949 4.32% 9870 4.33% 9773 4.33% 298 4.24% 247 7.83% 913873 5.02%
28 8790 3.82% 8651 3.80% 8593 3.81% 326 4.64% 262 8.31% 764202 4.20%
29 9840 4.28% 9738 4.27% 9681 4.29% 270 3.84% 176 5.58% 898296 4.94%
30 6768 2.94% 6693 2.94% 6615 2.93% 215 3.06% 116 3.68% 533908 2.94%
31 7667 3.33% 7602 3.34% 7438 3.29% 188 2.67% 121 3.84% 618984 3.40%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 176 5476 2.38% 174 5419 2.38% 173 5383 2.38% 14408 446658 2.46%
1 324 10046 4.37% 320 9932 4.36% 319 9894 4.38% 25701 796743 4.38%
2 316 9811 4.26% 313 9728 4.27% 312 9685 4.29% 25148 779576 4.29%
3 337 10457 4.54% 334 10355 4.54% 332 10302 4.56% 28262 876109 4.82%
4 313 9733 4.23% 311 9670 4.24% 309 9594 4.25% 25823 800528 4.40%
5 325 10078 4.38% 322 10006 4.39% 320 9946 4.41% 25872 802042 4.41%
6 318 9858 4.28% 314 9757 4.28% 312 9672 4.28% 25085 777634 4.28%
7 311 9654 4.20% 309 9585 4.21% 306 9488 4.20% 24816 769293 4.23%
8 313 9724 4.23% 310 9615 4.22% 306 9497 4.21% 24713 766091 4.21%
9 315 9793 4.26% 312 9687 4.25% 308 9552 4.23% 24724 766442 4.21%
10 309 9579 4.16% 306 9514 4.18% 303 9402 4.16% 24824 769544 4.23%
11 316 9818 4.27% 313 9703 4.26% 309 9602 4.25% 24995 774832 4.26%
12 313 9724 4.23% 309 9598 4.21% 304 9438 4.18% 24707 765910 4.21%
13 310 9617 4.18% 306 9507 4.17% 302 9384 4.16% 23849 739314 4.06%
14 297 9221 4.01% 295 9156 4.02% 291 9044 4.01% 23118 716667 3.94%
15 293 9093 3.95% 290 9001 3.95% 287 8920 3.95% 22995 712857 3.92%
16 305 9465 4.11% 302 9374 4.11% 299 9281 4.11% 24263 752141 4.14%
17 332 10303 4.48% 326 10134 4.45% 324 10059 4.46% 26621 825263 4.54%
18 313 9727 4.23% 309 9599 4.21% 305 9477 4.20% 24251 751784 4.13%
19 328 10173 4.42% 325 10084 4.43% 321 9953 4.41% 26001 806017 4.43%
20 309 9605 4.17% 308 9550 4.19% 305 9485 4.20% 24376 755659 4.15%
21 328 10178 4.42% 326 10106 4.43% 323 10032 4.44% 25720 797327 4.38%
22 295 9154 3.98% 292 9063 3.98% 290 9002 3.99% 22389 694056 3.82%
23 316 9803 4.26% 314 9736 4.27% 312 9677 4.29% 24083 746583 4.10%

Top 30 of 906 Total URLs
# Hits KBytes URL
1 113077 49.14% 13862684 76.21% /webalizer/usage_201807.html
2 60001 26.08% 613761 3.37% /webalizer/
3 18151 7.89% 36738 0.20% /
4 11844 5.15% 1104994 6.08% /webalizer/usage_200703.html
5 5769 2.51% 687408 3.78% /webalizer/usage_200907.html
6 5309 2.31% 652167 3.59% /webalizer/usage_201708.html
7 4590 1.99% 552657 3.04% /webalizer/usage_202001.html
8 1609 0.70% 195657 1.08% /webalizer/usage_201904.html
9 1256 0.55% 153930 0.85% /webalizer/usage_201808.html
10 112 0.05% 272 0.00% /img/vulker.css
11 110 0.05% 164 0.00% /img/js.js
12 75 0.03% 327 0.00% /pics/
13 65 0.03% 227 0.00% /admin/editor/editor/
14 63 0.03% 220 0.00% /img/
15 57 0.02% 1608 0.01% /icons/
16 55 0.02% 112 0.00% /admin/editor/
17 55 0.02% 161 0.00% /admin/editor/editor/skins/images/
18 52 0.02% 43 0.00% /xservu_directory_listing/style.css
19 50 0.02% 6151 0.03% /webalizer/usage_201912.html
20 48 0.02% 127 0.00% /admin/editor/editor/dialog/fck_universalkey/
21 46 0.02% 70 0.00% /admin/editor/editor/dialog/fck_link/
22 44 0.02% 68 0.00% /admin/editor/editor/dialog/fck_docprops/
23 43 0.02% 74 0.00% /admin/editor/editor/css/
24 43 0.02% 82 0.00% /admin/editor/editor/dialog/common/
25 43 0.02% 4208 0.02% /webalizer/usage_200704.html
26 42 0.02% 64 0.00% /admin/editor/editor/dialog/fck_select/
27 42 0.02% 4978 0.03% /webalizer/usage_201107.html
28 41 0.02% 85 0.00% /admin/editor/editor/dialog/common/images/
29 41 0.02% 95 0.00% /admin/editor/editor/js/
30 41 0.02% 62 0.00% /admin/editor/editor/plugins/

Top 10 of 906 Total URLs By KBytes
# Hits KBytes URL
1 113077 49.14% 13862684 76.21% /webalizer/usage_201807.html
2 11844 5.15% 1104994 6.08% /webalizer/usage_200703.html
3 5769 2.51% 687408 3.78% /webalizer/usage_200907.html
4 5309 2.31% 652167 3.59% /webalizer/usage_201708.html
5 60001 26.08% 613761 3.37% /webalizer/
6 4590 1.99% 552657 3.04% /webalizer/usage_202001.html
7 1609 0.70% 195657 1.08% /webalizer/usage_201904.html
8 1256 0.55% 153930 0.85% /webalizer/usage_201808.html
9 18151 7.89% 36738 0.20% /
10 50 0.02% 6151 0.03% /webalizer/usage_201912.html

Top 10 of 255 Total Entry Pages
# Hits Visits URL
1 18151 7.89% 1529 22.44% /
2 60001 26.08% 994 14.59% /webalizer/
3 5769 2.51% 760 11.15% /webalizer/usage_200907.html
4 1256 0.55% 404 5.93% /webalizer/usage_201808.html
5 4590 1.99% 107 1.57% /webalizer/usage_202001.html
6 5309 2.31% 67 0.98% /webalizer/usage_201708.html
7 113077 49.14% 52 0.76% /webalizer/usage_201807.html
8 75 0.03% 47 0.69% /pics/
9 63 0.03% 43 0.63% /img/
10 65 0.03% 40 0.59% /admin/editor/editor/

Top 10 of 255 Total Exit Pages
# Hits Visits URL
1 18151 7.89% 1668 24.17% /
2 60001 26.08% 824 11.94% /webalizer/
3 5769 2.51% 748 10.84% /webalizer/usage_200907.html
4 1256 0.55% 438 6.35% /webalizer/usage_201808.html
5 4590 1.99% 107 1.55% /webalizer/usage_202001.html
6 5309 2.31% 68 0.99% /webalizer/usage_201708.html
7 75 0.03% 55 0.80% /pics/
8 113077 49.14% 53 0.77% /webalizer/usage_201807.html
9 65 0.03% 48 0.70% /admin/editor/editor/
10 63 0.03% 46 0.67% /img/

Top 30 of 3154 Total Sites
# Hits Files KBytes Visits Hostname
1 59468 25.85% 59468 26.10% 7290579 40.08% 21 0.30% 62-210-162-119.rev.poneytelecom.eu
2 54224 23.57% 54224 23.80% 554446 3.05% 31 0.44% 81.162.102.210
3 53254 23.14% 53254 23.37% 6182331 33.99% 11 0.16% 195-154-183-100.rev.poneytelecom.eu
4 12154 5.28% 12154 5.33% 1490040 8.19% 9 0.13% 195-154-183-24.rev.poneytelecom.eu
5 9461 4.11% 9461 4.15% 23412 0.13% 24 0.34% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
6 4232 1.84% 4232 1.86% 509577 2.80% 14 0.20% vm295072.had.su
7 3976 1.73% 3976 1.74% 1456 0.01% 132 1.88% l37-193-63-79.novotelecom.ru
8 3138 1.36% 3138 1.38% 23446 0.13% 298 4.24% vm285692.had.su
9 2400 1.04% 2400 1.05% 18358 0.10% 74 1.05% 92x255x195x226.static-customer.kzn.ertelecom.ru
10 2034 0.88% 2034 0.89% 249860 1.37% 18 0.26% 193.37.252.55
11 1177 0.51% 1177 0.52% 143125 0.79% 3 0.04% 5x16x73x235.dynamic.spb.ertelecom.ru
12 1034 0.45% 1034 0.45% 127018 0.70% 7 0.10% 193.37.252.58
13 939 0.41% 939 0.41% 115348 0.63% 9 0.13% 193.37.252.104
14 733 0.32% 733 0.32% 4932 0.03% 251 3.57% client.yota.ru
15 697 0.30% 675 0.30% 1841 0.01% 209 2.97% nuhk.neti.ee
16 594 0.26% 339 0.15% 17306 0.10% 208 2.96% 141-8-132-27.spider.yandex.com
17 497 0.22% 455 0.20% 13704 0.08% 170 2.42% 216.244.66.242
18 424 0.18% 424 0.19% 51559 0.28% 2 0.03% 217x12x72x162.dynamic.rostov.ertelecom.ru
19 394 0.17% 394 0.17% 48400 0.27% 3 0.04% ip-137-232-239-173.texas.us.northamericancoax.com
20 379 0.16% 379 0.17% 38422 0.21% 52 0.74% 5.253.204.22
21 333 0.14% 333 0.15% 40906 0.22% 3 0.04% 193.37.252.49
22 329 0.14% 329 0.14% 3360 0.02% 109 1.55% ds377102.had.su
23 325 0.14% 162 0.07% 463 0.00% 144 2.05% web.zone.eu
24 322 0.14% 322 0.14% 39555 0.22% 7 0.10% 193.37.252.108
25 280 0.12% 280 0.12% 28252 0.16% 29 0.41% 77.247.111.12
26 278 0.12% 278 0.12% 27578 0.15% 22 0.31% unn-89-187-168-173.cdn77.com
27 249 0.11% 249 0.11% 24612 0.14% 28 0.40% 82.221.102.33
28 223 0.10% 188 0.08% 6619 0.04% 147 2.09% 37-9-113-85.spider.yandex.com
29 197 0.09% 197 0.09% 23480 0.13% 23 0.33% 109.248.148.253
30 197 0.09% 197 0.09% 1278 0.01% 23 0.33% host192-82.nat-pool1.aviel.ru

Top 10 of 3154 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59468 25.85% 59468 26.10% 7290579 40.08% 21 0.30% 62-210-162-119.rev.poneytelecom.eu
2 53254 23.14% 53254 23.37% 6182331 33.99% 11 0.16% 195-154-183-100.rev.poneytelecom.eu
3 12154 5.28% 12154 5.33% 1490040 8.19% 9 0.13% 195-154-183-24.rev.poneytelecom.eu
4 54224 23.57% 54224 23.80% 554446 3.05% 31 0.44% 81.162.102.210
5 4232 1.84% 4232 1.86% 509577 2.80% 14 0.20% vm295072.had.su
6 2034 0.88% 2034 0.89% 249860 1.37% 18 0.26% 193.37.252.55
7 1177 0.51% 1177 0.52% 143125 0.79% 3 0.04% 5x16x73x235.dynamic.spb.ertelecom.ru
8 1034 0.45% 1034 0.45% 127018 0.70% 7 0.10% 193.37.252.58
9 939 0.41% 939 0.41% 115348 0.63% 9 0.13% 193.37.252.104
10 424 0.18% 424 0.19% 51559 0.28% 2 0.03% 217x12x72x162.dynamic.rostov.ertelecom.ru

Top 30 of 5182 Total Referrers
# Hits Referrer
1 11639 5.06% http://pharmacyonline.ru.com
2 8468 3.68% http://clomid7.com
3 7415 3.22% http://loviagrapx.info
4 7143 3.10% http://pharmacycanadafb.com
5 6438 2.80% http://onlinegenepharmacy.com
6 5723 2.49% http://locialispl.com
7 5653 2.46% http://canadian-drugstorerx.com
8 4912 2.13% http://www.onlinepharmacycanadaus.com
9 4815 2.09% http://paxil.ru.com
10 4785 2.08% http://nolvadex.ru.com
11 4554 1.98% http://valacyclovir-valtrex.com
12 4283 1.86% http://lolasix.info
13 4079 1.77% http://buyeddrugs.com
14 3581 1.56% http://erectiledysfunctionpills-365.com
15 3440 1.50% http://canadadrugpharmacyl.com
16 3425 1.49% http://rxpharmacy.ru.com
17 3366 1.46% http://finasteride-propecia.com
18 3187 1.39% http://propecia.ru.com
19 3175 1.38% http://edpillstore.space
20 3033 1.32% http://prednisonedeltasone.info
21 2607 1.13% http://ventolin-inhaler.info
22 2223 0.97% http://locialisi.info
23 2156 0.94% http://canadianonlinepharmacymlp.com
24 2113 0.92% http://www.canadianonlinepharmacyhq.com
25 1901 0.83% http://dapoxetine4.com
26 1899 0.83% http://canadian-trustpharmacy.top
27 1815 0.79% http://cialissmx.com
28 1761 0.77% http://erectionpills365.com
29 1641 0.71% http://canadianpharmacy.ru.com
30 1601 0.70% https://lovifish.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 12 100.00% 3323

Top 15 of 326 Total User Agents
# Hits User Agent
1 15224 6.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 15029 6.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 11510 5.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 7784 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 5285 2.30% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
6 4579 1.99% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
7 3976 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
8 3965 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
9 3950 1.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 3932 1.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
11 3926 1.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 3916 1.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 3909 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 3903 1.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 3894 1.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for January 2020

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 125643 54.61% 125411 55.03% 14984635 82.38% European Union
2 67596 29.38% 67236 29.51% 1863433 10.24% Unresolved/Unknown
3 18617 8.09% 18597 8.16% 248019 1.36% Russian Federation
4 7769 3.38% 7769 3.41% 536906 2.95% Soviet Union
5 7031 3.06% 5807 2.55% 399809 2.20% Commercial (com)
6 1167 0.51% 1120 0.49% 4536 0.02% Estonia
7 729 0.32% 469 0.21% 26414 0.15% Network (net)
8 372 0.16% 372 0.16% 43391 0.24% Generic TLD (info)
9 341 0.15% 292 0.13% 9599 0.05% Germany
10 159 0.07% 158 0.07% 17699 0.10% Non-Profit (org)
11 84 0.04% 84 0.04% 8749 0.05% Romania
12 78 0.03% 78 0.03% 9502 0.05% Canada
13 71 0.03% 71 0.03% 8570 0.05% United States
14 67 0.03% 67 0.03% 7253 0.04% Netherlands
15 65 0.03% 65 0.03% 7747 0.04% Angola
16 63 0.03% 63 0.03% 7488 0.04% Address Routing (arpa)
17 35 0.02% 33 0.01% 474 0.00% Finland
18 30 0.01% 30 0.01% 307 0.00% Belarus
19 22 0.01% 22 0.01% 1933 0.01% Mexico
20 22 0.01% 21 0.01% 72 0.00% Portugal
21 22 0.01% 22 0.01% 103 0.00% Turkey
22 18 0.01% 18 0.01% 521 0.00% Brazil
23 12 0.01% 12 0.01% 123 0.00% Generic Business (biz)
24 12 0.01% 12 0.01% 52 0.00% Italy
25 12 0.01% 12 0.01% 52 0.00% Palestinian Territory, Occupied
26 8 0.00% 8 0.00% 18 0.00% Indonesia
27 7 0.00% 7 0.00% 137 0.00% Argentina
28 7 0.00% 7 0.00% 878 0.00% Viet Nam
29 6 0.00% 3 0.00% 9 0.00% India
30 4 0.00% 4 0.00% 136 0.00% Thailand


Generated by Webalizer Version 2.21 DataCode