Generated by DataCode for vulker.ee

Summary Period: April 2019
Generated 01-May-2019 00:31 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 78409
Total Files 75369
Total Pages 73822
Total Visits 11923
Total KBytes 1918766
Total Unique Sites 5076
Total Unique URLs 615
Total Unique Referrers 2635
Total Unique User Agents 719
. Avg Max
Hits per Hour 108 595
Hits per Day 2613 4402
Files per Day 2512 4271
Pages per Day 2460 4255
Sites per Day 169 1063
Visits per Day 397 1228
KBytes per Day 63959 96494
Hits by Response Code
Code 200 - OK 96.12% 75369
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 0.01% 11
Code 304 - Not Modified 0.04% 32
Code 404 - Not Found 3.82% 2992

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 1564 1.99% 1475 1.96% 1422 1.93% 251 2.11% 136 2.68% 48408 2.52%
2 2380 3.04% 2283 3.03% 2220 3.01% 216 1.81% 130 2.56% 47260 2.46%
3 3938 5.02% 3852 5.11% 3821 5.18% 225 1.89% 114 2.25% 53029 2.76%
4 3097 3.95% 3001 3.98% 2972 4.03% 236 1.98% 128 2.52% 67599 3.52%
5 3193 4.07% 3061 4.06% 3015 4.08% 531 4.45% 399 7.86% 65620 3.42%
6 4402 5.61% 4271 5.67% 4255 5.76% 745 6.25% 540 10.64% 63359 3.30%
7 3820 4.87% 3739 4.96% 3726 5.05% 1199 10.06% 930 18.32% 48288 2.52%
8 3165 4.04% 3072 4.08% 3009 4.08% 418 3.51% 325 6.40% 60742 3.17%
9 2641 3.37% 2525 3.35% 2425 3.28% 394 3.30% 285 5.61% 83690 4.36%
10 1492 1.90% 1400 1.86% 1360 1.84% 275 2.31% 180 3.55% 72262 3.77%
11 2098 2.68% 1963 2.60% 1872 2.54% 281 2.36% 156 3.07% 74865 3.90%
12 1976 2.52% 1903 2.52% 1884 2.55% 277 2.32% 164 3.23% 71868 3.75%
13 3271 4.17% 3199 4.24% 3169 4.29% 961 8.06% 816 16.08% 83854 4.37%
14 3453 4.40% 3331 4.42% 3312 4.49% 1228 10.30% 1063 20.94% 70277 3.66%
15 2664 3.40% 2588 3.43% 2493 3.38% 494 4.14% 413 8.14% 65169 3.40%
16 2669 3.40% 2604 3.46% 2543 3.44% 309 2.59% 218 4.29% 67392 3.51%
17 2560 3.26% 2457 3.26% 2398 3.25% 336 2.82% 223 4.39% 65336 3.41%
18 2485 3.17% 2409 3.20% 2366 3.21% 323 2.71% 194 3.82% 60519 3.15%
19 2017 2.57% 1924 2.55% 1886 2.55% 276 2.31% 161 3.17% 66116 3.45%
20 2659 3.39% 2574 3.42% 2556 3.46% 326 2.73% 193 3.80% 96494 5.03%
21 2399 3.06% 2330 3.09% 2315 3.14% 303 2.54% 225 4.43% 56543 2.95%
22 2244 2.86% 2158 2.86% 2126 2.88% 304 2.55% 236 4.65% 61819 3.22%
23 2037 2.60% 1934 2.57% 1800 2.44% 239 2.00% 149 2.94% 66470 3.46%
24 1597 2.04% 1523 2.02% 1474 2.00% 286 2.40% 169 3.33% 56204 2.93%
25 1903 2.43% 1815 2.41% 1769 2.40% 222 1.86% 131 2.58% 55634 2.90%
26 2437 3.11% 2115 2.81% 2138 2.90% 252 2.11% 109 2.15% 59244 3.09%
27 2207 2.81% 2122 2.82% 2086 2.83% 304 2.55% 179 3.53% 50808 2.65%
28 2345 2.99% 2250 2.99% 2162 2.93% 271 2.27% 158 3.11% 53204 2.77%
29 2519 3.21% 2420 3.21% 2290 3.10% 301 2.52% 190 3.74% 54179 2.82%
30 3177 4.05% 3071 4.07% 2958 4.01% 250 2.10% 144 2.84% 72513 3.78%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 2937 3.75% 93 2800 3.72% 92 2781 3.77% 2399 71977 3.75%
1 107 3231 4.12% 104 3126 4.15% 102 3065 4.15% 2314 69406 3.62%
2 111 3352 4.28% 107 3219 4.27% 106 3182 4.31% 2270 68091 3.55%
3 106 3195 4.07% 103 3096 4.11% 101 3058 4.14% 2302 69055 3.60%
4 98 2942 3.75% 94 2821 3.74% 93 2797 3.79% 2168 65027 3.39%
5 113 3394 4.33% 100 3029 4.02% 101 3039 4.12% 2492 74752 3.90%
6 89 2682 3.42% 86 2592 3.44% 85 2560 3.47% 2192 65771 3.43%
7 92 2782 3.55% 89 2696 3.58% 88 2642 3.58% 2169 65057 3.39%
8 110 3327 4.24% 105 3169 4.20% 98 2940 3.98% 2542 76263 3.97%
9 103 3119 3.98% 100 3026 4.01% 99 2975 4.03% 2781 83418 4.35%
10 102 3066 3.91% 98 2960 3.93% 96 2889 3.91% 2857 85709 4.47%
11 116 3495 4.46% 112 3389 4.50% 108 3244 4.39% 3000 89995 4.69%
12 113 3411 4.35% 110 3310 4.39% 106 3195 4.33% 2859 85775 4.47%
13 110 3310 4.22% 106 3201 4.25% 104 3131 4.24% 2860 85793 4.47%
14 116 3491 4.45% 111 3341 4.43% 109 3282 4.45% 2959 88767 4.63%
15 109 3290 4.20% 103 3114 4.13% 101 3046 4.13% 2721 81632 4.25%
16 124 3745 4.78% 120 3612 4.79% 116 3488 4.72% 3064 91909 4.79%
17 142 4279 5.46% 138 4165 5.53% 135 4062 5.50% 3244 97335 5.07%
18 105 3163 4.03% 102 3078 4.08% 101 3037 4.11% 2767 83003 4.33%
19 109 3292 4.20% 106 3207 4.26% 105 3168 4.29% 2859 85756 4.47%
20 119 3591 4.58% 115 3471 4.61% 113 3417 4.63% 3027 90815 4.73%
21 102 3069 3.91% 97 2935 3.89% 96 2881 3.90% 2816 84484 4.40%
22 104 3142 4.01% 100 3029 4.02% 100 3005 4.07% 2779 83358 4.34%
23 103 3104 3.96% 99 2983 3.96% 97 2938 3.98% 2521 75617 3.94%

Top 30 of 615 Total URLs
# Hits KBytes URL
1 49128 62.66% 502641 26.20% /webalizer/
2 11444 14.60% 22249 1.16% /
3 4198 5.35% 391828 20.42% /webalizer/usage_200703.html
4 2590 3.30% 318160 16.58% /webalizer/usage_201708.html
5 1995 2.54% 240070 12.51% /webalizer/usage_201902.html
6 371 0.47% 44218 2.30% /webalizer/usage_200907.html
7 203 0.26% 24824 1.29% /webalizer/usage_201903.html
8 133 0.17% 199 0.01% /img/js.js
9 114 0.15% 277 0.01% /img/vulker.css
10 82 0.10% 10056 0.52% /webalizer/usage_201808.html
11 76 0.10% 9099 0.47% /webalizer/usage_200803.html
12 56 0.07% 6586 0.34% /webalizer/usage_201311.html
13 54 0.07% 6054 0.32% /webalizer/usage_200708.html
14 50 0.06% 5480 0.29% /webalizer/usage_200710.html
15 40 0.05% 3914 0.20% /webalizer/usage_200704.html
16 38 0.05% 111 0.01% /admin/editor/editor/skins/images/
17 35 0.04% 71 0.00% /admin/editor/
18 35 0.04% 413 0.02% /icons/small/
19 35 0.04% 122 0.01% /img/
20 34 0.04% 65 0.00% /admin/editor/editor/dialog/common/
21 30 0.04% 62 0.00% /admin/editor/editor/dialog/common/images/
22 29 0.04% 3314 0.17% /webalizer/usage_200902.html
23 28 0.04% 3247 0.17% /webalizer/usage_200807.html
24 28 0.04% 3421 0.18% /webalizer/usage_201304.html
25 28 0.04% 3432 0.18% /webalizer/usage_201404.html
26 28 0.04% 3572 0.19% /webalizer/usage_201406.html
27 28 0.04% 3429 0.18% /webalizer/usage_201409.html
28 28 0.04% 3365 0.18% /webalizer/usage_201802.html
29 27 0.03% 94 0.00% /admin/editor/editor/
30 27 0.03% 41 0.00% /admin/editor/editor/dialog/fck_link/

Top 10 of 615 Total URLs By KBytes
# Hits KBytes URL
1 49128 62.66% 502641 26.20% /webalizer/
2 4198 5.35% 391828 20.42% /webalizer/usage_200703.html
3 2590 3.30% 318160 16.58% /webalizer/usage_201708.html
4 1995 2.54% 240070 12.51% /webalizer/usage_201902.html
5 371 0.47% 44218 2.30% /webalizer/usage_200907.html
6 203 0.26% 24824 1.29% /webalizer/usage_201903.html
7 11444 14.60% 22249 1.16% /
8 82 0.10% 10056 0.52% /webalizer/usage_201808.html
9 76 0.10% 9099 0.47% /webalizer/usage_200803.html
10 56 0.07% 6586 0.34% /webalizer/usage_201311.html

Top 10 of 215 Total Entry Pages
# Hits Visits URL
1 49128 62.66% 4879 41.06% /webalizer/
2 11444 14.60% 3199 26.92% /
3 371 0.47% 344 2.89% /webalizer/usage_200907.html
4 4198 5.35% 81 0.68% /webalizer/usage_200703.html
5 82 0.10% 81 0.68% /webalizer/usage_201808.html
6 76 0.10% 67 0.56% /webalizer/usage_200803.html
7 56 0.07% 56 0.47% /webalizer/usage_201311.html
8 2590 3.30% 54 0.45% /webalizer/usage_201708.html
9 54 0.07% 48 0.40% /webalizer/usage_200708.html
10 50 0.06% 44 0.37% /webalizer/usage_200710.html

Top 10 of 215 Total Exit Pages
# Hits Visits URL
1 49128 62.66% 4894 41.22% /webalizer/
2 11444 14.60% 3211 27.04% /
3 371 0.47% 344 2.90% /webalizer/usage_200907.html
4 82 0.10% 81 0.68% /webalizer/usage_201808.html
5 4198 5.35% 74 0.62% /webalizer/usage_200703.html
6 56 0.07% 53 0.45% /webalizer/usage_201311.html
7 2590 3.30% 52 0.44% /webalizer/usage_201708.html
8 54 0.07% 47 0.40% /webalizer/usage_200708.html
9 50 0.06% 46 0.39% /webalizer/usage_200710.html
10 76 0.10% 45 0.38% /webalizer/usage_200803.html

Top 30 of 5076 Total Sites
# Hits Files KBytes Visits Hostname
1 8189 10.44% 8189 10.87% 83754 4.36% 10 0.08% 81.162.102.15
2 5615 7.16% 5615 7.45% 57455 2.99% 3 0.03% 81.162.100.21
3 5223 6.66% 5223 6.93% 53449 2.79% 3 0.03% 81.162.112.244
4 5167 6.59% 5167 6.86% 39646 2.07% 75 0.63% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 5039 6.43% 5039 6.69% 37523 1.96% 110 0.92% vm285692.had.su
6 4014 5.12% 4014 5.33% 41068 2.14% 5 0.04% 31.184.238.9
7 3847 4.91% 3847 5.10% 359067 18.71% 4 0.03% 5.188.210.2
8 3532 4.50% 3532 4.69% 36134 1.88% 1 0.01% 46-118-126-189.broadband.kyivstar.net
9 2922 3.73% 2922 3.88% 1070 0.06% 103 0.86% l37-193-63-79.novotelecom.ru
10 2548 3.25% 2548 3.38% 26056 1.36% 1 0.01% 46-119-115-17.broadband.kyivstar.net
11 1990 2.54% 1990 2.64% 239351 12.47% 4 0.03% pretty.denial.volia.net
12 1212 1.55% 1212 1.61% 12401 0.65% 1 0.01% 134-249-55-122.broadband.kyivstar.net
13 995 1.27% 543 0.72% 12417 0.65% 181 1.52% 216.244.66.242
14 948 1.21% 948 1.26% 9699 0.51% 24 0.20% 81.214.107.229.dynamic.ttnet.com.tr
15 817 1.04% 817 1.08% 86264 4.50% 30 0.25% no-mans-land.m247.com
16 744 0.95% 744 0.99% 7614 0.40% 1 0.01% 178-137-162-99.broadband.kyivstar.net
17 691 0.88% 691 0.92% 7066 0.37% 32 0.27% 95.12.115.55.dynamic.ttnet.com.tr
18 678 0.86% 678 0.90% 6937 0.36% 103 0.86% 77.243.191.18
19 614 0.78% 614 0.81% 6282 0.33% 18 0.15% 95.10.3.131.dynamic.ttnet.com.tr
20 571 0.73% 543 0.72% 1527 0.08% 442 3.71% nuhk.neti.ee
21 435 0.55% 435 0.58% 4452 0.23% 52 0.44% 95.12.113.19.dynamic.ttnet.com.tr
22 416 0.53% 416 0.55% 4257 0.22% 1 0.01% 81.162.112.52
23 390 0.50% 255 0.34% 9762 0.51% 165 1.38% 141-8-132-27.spider.yandex.com
24 388 0.49% 388 0.51% 3970 0.21% 8 0.07% 95.10.0.169.dynamic.ttnet.com.tr
25 303 0.39% 303 0.40% 37221 1.94% 1 0.01% 91.207.175.247
26 287 0.37% 287 0.38% 2937 0.15% 30 0.25% 95.10.5.179.dynamic.ttnet.com.tr
27 282 0.36% 141 0.19% 403 0.02% 127 1.07% web.zone.eu
28 279 0.36% 279 0.37% 26041 1.36% 15 0.13% mantikorich.example.com
29 263 0.34% 10 0.01% 120 0.01% 1 0.01% 125.64.94.214
30 261 0.33% 261 0.35% 24633 1.28% 9 0.08% 46-164-166-107.datagroup.ua

Top 10 of 5076 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3847 4.91% 3847 5.10% 359067 18.71% 4 0.03% 5.188.210.2
2 1990 2.54% 1990 2.64% 239351 12.47% 4 0.03% pretty.denial.volia.net
3 817 1.04% 817 1.08% 86264 4.50% 30 0.25% no-mans-land.m247.com
4 8189 10.44% 8189 10.87% 83754 4.36% 10 0.08% 81.162.102.15
5 5615 7.16% 5615 7.45% 57455 2.99% 3 0.03% 81.162.100.21
6 5223 6.66% 5223 6.93% 53449 2.79% 3 0.03% 81.162.112.244
7 4014 5.12% 4014 5.33% 41068 2.14% 5 0.04% 31.184.238.9
8 5167 6.59% 5167 6.86% 39646 2.07% 75 0.63% 92x255x195x226.static-customer.kzn.ertelecom.ru
9 5039 6.43% 5039 6.69% 37523 1.96% 110 0.92% vm285692.had.su
10 303 0.39% 303 0.40% 37221 1.94% 1 0.01% 91.207.175.247

Top 30 of 2635 Total Referrers
# Hits Referrer
1 3532 4.50% https://annamilk.com
2 3527 4.50% http://onlineuspharmacies.party
3 2644 3.37% https://seomafia.by
4 1490 1.90% https://www.bigskycash.org/AR/Little-Rock/
5 1470 1.87% https://getery.xyz
6 1370 1.75% https://t-dveri.by
7 1338 1.71% https://www.bigskycash.org/WA/Vancouver/
8 1267 1.62% https://www.bigskycash.org/OK/Tulsa/
9 1260 1.61% https://seks-dosug.com
10 1259 1.61% https://mosbordell.com
11 1155 1.47% https://1loanow.com
12 1079 1.38% https://www.bigskycash.org/
13 1050 1.34% https://seksvibor.xyz
14 1021 1.30% https://www.youtube.com/watch
15 920 1.17% https://www.bigskycash.org/TX/Killeen/
16 885 1.13% https://www.bigskycash.org/OR/Eugene/
17 859 1.10% https://www.bigskycash.org/MO/Independence/
18 852 1.09% https://www.bigskycash.org/NH/Manchester/
19 836 1.07% https://www.bigskycash.org/OH/Columbus/
20 820 1.05% https://www.bigskycash.org/CA/Ontario/
21 802 1.02% https://www.bigskycash.org/MT/Billings/
22 802 1.02% https://www.bigskycash.org/TX/Tyler/
23 784 1.00% https://www.bigskycash.org/TX/El-Paso/
24 782 1.00% https://www.bigskycash.org/TX/Mesquite/
25 745 0.95% https://www.bigskycash.org/CO/Boulder/
26 744 0.95% https://worldwidepdf.com
27 739 0.94% https://www.bigskycash.org/SD/Sioux-Falls/
28 720 0.92% https://www.bigskycash.org/NV/Las-Vegas/
29 714 0.91% https://www.bigskycash.org/CA/Sacramento/
30 608 0.78% https://mmog-play.ru

Top 15 of 719 Total User Agents
# Hits User Agent
1 3423 4.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 3375 4.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 3144 4.01% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
4 2922 3.73% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
5 2619 3.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 2561 3.27% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
7 1857 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1855 2.37% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 1678 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 1456 1.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 1429 1.82% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
12 995 1.27% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 923 1.18% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 918 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
15 899 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36

Usage by Country for April 2019

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 36517 46.57% 35195 46.70% 951247 49.58% Unresolved/Unknown
2 11172 14.25% 11029 14.63% 337186 17.57% Network (net)
3 9230 11.77% 9220 12.23% 50706 2.64% Russian Federation
4 7625 9.72% 6447 8.55% 424432 22.12% Commercial (com)
5 5270 6.72% 5270 6.99% 39270 2.05% Soviet Union
6 4265 5.44% 4257 5.65% 43965 2.29% Turkey
7 1153 1.47% 1091 1.45% 5343 0.28% Estonia
8 833 1.06% 562 0.75% 7163 0.37% European Union
9 378 0.48% 376 0.50% 26497 1.38% Ukraine
10 367 0.47% 367 0.49% 4765 0.25% Brazil
11 210 0.27% 193 0.26% 8117 0.42% Germany
12 177 0.23% 173 0.23% 2021 0.11% Poland
13 109 0.14% 108 0.14% 1189 0.06% Indonesia
14 70 0.09% 70 0.09% 646 0.03% Address Routing (arpa)
15 70 0.09% 70 0.09% 1050 0.05% Ecuador
16 70 0.09% 69 0.09% 951 0.05% Italy
17 70 0.09% 70 0.09% 574 0.03% Thailand
18 69 0.09% 65 0.09% 627 0.03% Lithuania
19 66 0.08% 66 0.09% 559 0.03% Colombia
20 36 0.05% 36 0.05% 2073 0.11% Mexico
21 30 0.04% 30 0.04% 525 0.03% Angola
22 28 0.04% 28 0.04% 357 0.02% Chile
23 27 0.03% 26 0.03% 172 0.01% Finland
24 24 0.03% 24 0.03% 327 0.02% India
25 23 0.03% 23 0.03% 286 0.01% Cambodia
26 22 0.03% 22 0.03% 301 0.02% Czech Republic
27 21 0.03% 21 0.03% 168 0.01% Professional (pro)
28 21 0.03% 21 0.03% 281 0.01% Argentina
29 21 0.03% 21 0.03% 385 0.02% Viet Nam
30 21 0.03% 21 0.03% 238 0.01% South Africa


Generated by Webalizer Version 2.21 DataCode