Generated by DataCode for vulker.ee

Summary Period: February 2019
Generated 01-Mar-2019 00:32 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 61954
Total Files 60326
Total Pages 58852
Total Visits 9928
Total KBytes 2397391
Total Unique Sites 3133
Total Unique URLs 644
Total Unique Referrers 1884
Total Unique User Agents 495
. Avg Max
Hits per Hour 92 365
Hits per Day 2212 4915
Files per Day 2154 4864
Pages per Day 2101 4852
Sites per Day 111 417
Visits per Day 354 513
KBytes per Day 85621 166615
Hits by Response Code
Code 200 - OK 97.37% 60326
Code 206 - Partial Content 0.01% 9
Code 301 - Moved Permanently 0.01% 9
Code 304 - Not Modified 0.13% 81
Code 404 - Not Found 2.47% 1529

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 1646 2.66% 1604 2.66% 1560 2.65% 358 3.61% 256 8.17% 118514 4.94%
2 1648 2.66% 1605 2.66% 1563 2.66% 409 4.12% 272 8.68% 109534 4.57%
3 1583 2.56% 1538 2.55% 1522 2.59% 449 4.52% 301 9.61% 105510 4.40%
4 1999 3.23% 1945 3.22% 1899 3.23% 482 4.85% 329 10.50% 121759 5.08%
5 2089 3.37% 2048 3.39% 1952 3.32% 421 4.24% 246 7.85% 158195 6.60%
6 1929 3.11% 1876 3.11% 1848 3.14% 417 4.20% 274 8.75% 140398 5.86%
7 2140 3.45% 2095 3.47% 2046 3.48% 399 4.02% 251 8.01% 149849 6.25%
8 4915 7.93% 4864 8.06% 4852 8.24% 498 5.02% 283 9.03% 166615 6.95%
9 3245 5.24% 3195 5.30% 3181 5.41% 485 4.89% 268 8.55% 144948 6.05%
10 1914 3.09% 1870 3.10% 1851 3.15% 259 2.61% 122 3.89% 103718 4.33%
11 2153 3.48% 2092 3.47% 2054 3.49% 315 3.17% 203 6.48% 114741 4.79%
12 3491 5.63% 3433 5.69% 3400 5.78% 362 3.65% 212 6.77% 115845 4.83%
13 3734 6.03% 3672 6.09% 3642 6.19% 391 3.94% 225 7.18% 128060 5.34%
14 3359 5.42% 3297 5.47% 3238 5.50% 384 3.87% 257 8.20% 104631 4.36%
15 1971 3.18% 1904 3.16% 1842 3.13% 269 2.71% 167 5.33% 48794 2.04%
16 1173 1.89% 1125 1.86% 1106 1.88% 244 2.46% 148 4.72% 31574 1.32%
17 3559 5.74% 3517 5.83% 3451 5.86% 316 3.18% 208 6.64% 51400 2.14%
18 3577 5.77% 3524 5.84% 3461 5.88% 513 5.17% 417 13.31% 38111 1.59%
19 3308 5.34% 3255 5.40% 3188 5.42% 263 2.65% 165 5.27% 39959 1.67%
20 770 1.24% 705 1.17% 656 1.11% 350 3.53% 235 7.50% 21903 0.91%
21 1559 2.52% 1510 2.50% 1418 2.41% 318 3.20% 195 6.22% 88215 3.68%
22 1328 2.14% 1259 2.09% 1131 1.92% 270 2.72% 170 5.43% 63219 2.64%
23 932 1.50% 869 1.44% 817 1.39% 263 2.65% 174 5.55% 26091 1.09%
24 1332 2.15% 1273 2.11% 1205 2.05% 287 2.89% 152 4.85% 39895 1.66%
25 1023 1.65% 959 1.59% 869 1.48% 325 3.27% 202 6.45% 39460 1.65%
26 2699 4.36% 2594 4.30% 2563 4.35% 303 3.05% 158 5.04% 47863 2.00%
27 1384 2.23% 1292 2.14% 1203 2.04% 355 3.58% 243 7.76% 36844 1.54%
28 1494 2.41% 1406 2.33% 1334 2.27% 308 3.10% 226 7.21% 41749 1.74%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1310 2.11% 45 1272 2.11% 44 1248 2.12% 2021 56575 2.36%
1 93 2612 4.22% 90 2546 4.22% 90 2523 4.29% 3646 102097 4.26%
2 98 2746 4.43% 96 2690 4.46% 94 2646 4.50% 3755 105126 4.39%
3 103 2908 4.69% 101 2845 4.72% 100 2826 4.80% 3859 108049 4.51%
4 117 3296 5.32% 114 3210 5.32% 113 3174 5.39% 4053 113472 4.73%
5 110 3102 5.01% 108 3025 5.01% 106 2984 5.07% 4079 114211 4.76%
6 98 2769 4.47% 95 2685 4.45% 94 2654 4.51% 3693 103406 4.31%
7 95 2669 4.31% 92 2598 4.31% 91 2568 4.36% 3595 100650 4.20%
8 106 2979 4.81% 103 2897 4.80% 97 2720 4.62% 3782 105907 4.42%
9 95 2673 4.31% 93 2606 4.32% 90 2528 4.30% 3389 94885 3.96%
10 91 2573 4.15% 89 2505 4.15% 85 2390 4.06% 3440 96328 4.02%
11 87 2438 3.94% 84 2375 3.94% 83 2331 3.96% 3329 93218 3.89%
12 92 2595 4.19% 90 2534 4.20% 88 2468 4.19% 3625 101501 4.23%
13 99 2787 4.50% 96 2710 4.49% 94 2654 4.51% 4054 113504 4.73%
14 102 2858 4.61% 98 2769 4.59% 94 2645 4.49% 3727 104351 4.35%
15 93 2608 4.21% 90 2528 4.19% 87 2442 4.15% 3529 98811 4.12%
16 87 2441 3.94% 85 2390 3.96% 80 2263 3.85% 3590 100529 4.19%
17 83 2336 3.77% 81 2271 3.76% 79 2222 3.78% 3772 105608 4.41%
18 75 2101 3.39% 72 2031 3.37% 71 2003 3.40% 3310 92682 3.87%
19 83 2334 3.77% 81 2271 3.76% 78 2198 3.73% 3214 89978 3.75%
20 86 2419 3.90% 83 2346 3.89% 82 2314 3.93% 3375 94510 3.94%
21 87 2456 3.96% 85 2399 3.98% 83 2347 3.99% 3661 102521 4.28%
22 89 2502 4.04% 87 2440 4.04% 84 2361 4.01% 3512 98325 4.10%
23 87 2442 3.94% 85 2383 3.95% 83 2343 3.98% 3612 101148 4.22%

Top 30 of 644 Total URLs
# Hits KBytes URL
1 28794 46.48% 294617 12.29% /webalizer/
2 10620 17.14% 25714 1.07% /
3 5942 9.59% 554608 23.13% /webalizer/usage_200703.html
4 5392 8.70% 656934 27.40% /webalizer/usage_201811.html
5 2333 3.77% 286590 11.95% /webalizer/usage_201708.html
6 673 1.09% 80212 3.35% /webalizer/usage_200907.html
7 175 0.28% 20682 0.86% /webalizer/usage_201902.html
8 149 0.24% 18302 0.76% /webalizer/usage_201901.html
9 119 0.19% 178 0.01% /img/js.js
10 117 0.19% 284 0.01% /img/vulker.css
11 97 0.16% 9492 0.40% /webalizer/usage_200704.html
12 66 0.11% 7762 0.32% /webalizer/usage_201311.html
13 63 0.10% 31 0.00% /admin/editor/editor/fckeditorarea.html
14 61 0.10% 7289 0.30% /webalizer/usage_200812.html
15 60 0.10% 6727 0.28% /webalizer/usage_200708.html
16 60 0.10% 7712 0.32% /webalizer/usage_201410.html
17 58 0.09% 7112 0.30% /webalizer/usage_201808.html
18 53 0.09% 17 0.00% /admin/
19 52 0.08% 6041 0.25% /webalizer/usage_201106.html
20 51 0.08% 6229 0.26% /webalizer/usage_201101.html
21 49 0.08% 4057 0.17% /webalizer/usage_200510.html
22 48 0.08% 5261 0.22% /webalizer/usage_200710.html
23 48 0.08% 5657 0.24% /webalizer/usage_200910.html
24 48 0.08% 5793 0.24% /webalizer/usage_201105.html
25 45 0.07% 3483 0.15% /webalizer/usage_200605.html
26 45 0.07% 5342 0.22% /webalizer/usage_201102.html
27 43 0.07% 1250 0.05% /icons/
28 43 0.07% 4212 0.18% /webalizer/usage_200711.html
29 43 0.07% 4984 0.21% /webalizer/usage_200904.html
30 43 0.07% 5072 0.21% /webalizer/usage_201104.html

Top 10 of 644 Total URLs By KBytes
# Hits KBytes URL
1 5392 8.70% 656934 27.40% /webalizer/usage_201811.html
2 5942 9.59% 554608 23.13% /webalizer/usage_200703.html
3 28794 46.48% 294617 12.29% /webalizer/
4 2333 3.77% 286590 11.95% /webalizer/usage_201708.html
5 673 1.09% 80212 3.35% /webalizer/usage_200907.html
6 10620 17.14% 25714 1.07% /
7 175 0.28% 20682 0.86% /webalizer/usage_201902.html
8 149 0.24% 18302 0.76% /webalizer/usage_201901.html
9 97 0.16% 9492 0.40% /webalizer/usage_200704.html
10 66 0.11% 7762 0.32% /webalizer/usage_201311.html

Top 10 of 211 Total Entry Pages
# Hits Visits URL
1 10620 17.14% 3233 32.70% /
2 28794 46.48% 2345 23.72% /webalizer/
3 673 1.09% 624 6.31% /webalizer/usage_200907.html
4 5942 9.59% 445 4.50% /webalizer/usage_200703.html
5 149 0.24% 144 1.46% /webalizer/usage_201901.html
6 58 0.09% 52 0.53% /webalizer/usage_201808.html
7 60 0.10% 47 0.48% /webalizer/usage_201410.html
8 97 0.16% 45 0.46% /webalizer/usage_200704.html
9 2333 3.77% 45 0.46% /webalizer/usage_201708.html
10 66 0.11% 44 0.45% /webalizer/usage_201311.html

Top 10 of 211 Total Exit Pages
# Hits Visits URL
1 10620 17.14% 3288 33.29% /
2 28794 46.48% 2331 23.60% /webalizer/
3 673 1.09% 620 6.28% /webalizer/usage_200907.html
4 5942 9.59% 406 4.11% /webalizer/usage_200703.html
5 149 0.24% 148 1.50% /webalizer/usage_201901.html
6 58 0.09% 51 0.52% /webalizer/usage_201808.html
7 97 0.16% 46 0.47% /webalizer/usage_200704.html
8 60 0.10% 44 0.45% /webalizer/usage_201410.html
9 2333 3.77% 44 0.45% /webalizer/usage_201708.html
10 66 0.11% 43 0.44% /webalizer/usage_201311.html

Top 30 of 3133 Total Sites
# Hits Files KBytes Visits Hostname
1 7261 11.72% 7261 12.04% 781621 32.60% 20 0.20% host-176-36-21-189.la.net.ua
2 5600 9.04% 5600 9.28% 57302 2.39% 5 0.05% 46-118-159-230.broadband.kyivstar.net
3 4341 7.01% 4341 7.20% 32319 1.35% 106 1.07% vm285692.had.su
4 4136 6.68% 4136 6.86% 42319 1.77% 1 0.01% 46-119-124-90.broadband.kyivstar.net
5 3595 5.80% 3595 5.96% 388717 16.21% 27 0.27% passagewaily-patent.volia.net
6 2876 4.64% 2876 4.77% 29428 1.23% 2 0.02% 46-119-114-123.broadband.kyivstar.net
7 2448 3.95% 2448 4.06% 25049 1.04% 2 0.02% 46-119-123-234.broadband.kyivstar.net
8 2312 3.73% 2312 3.83% 23657 0.99% 1 0.01% 46-118-112-56.broadband.kyivstar.net
9 2168 3.50% 2168 3.59% 22184 0.93% 1 0.01% 178-137-90-30.broadband.kyivstar.net
10 1695 2.74% 1695 2.81% 4130 0.17% 9 0.09% 31.181.135.186
11 1394 2.25% 1394 2.31% 10712 0.45% 208 2.10% 92.181.65.77
12 1068 1.72% 1068 1.77% 2603 0.11% 4 0.04% 31.181.33.8
13 1057 1.71% 1057 1.75% 10816 0.45% 5 0.05% 109.122.49.90
14 635 1.02% 635 1.05% 4730 0.20% 153 1.54% 89.22.179.21
15 558 0.90% 558 0.92% 1360 0.06% 4 0.04% 5.138.130.57
16 553 0.89% 553 0.92% 67932 2.83% 4 0.04% 104.200.153.96
17 533 0.86% 533 0.88% 34122 1.42% 15 0.15% 5.188.211.13
18 515 0.83% 515 0.85% 63264 2.64% 3 0.03% 104.200.153.81
19 468 0.76% 443 0.73% 1239 0.05% 342 3.44% nuhk.neti.ee
20 464 0.75% 464 0.77% 4748 0.20% 4 0.04% 31.184.238.248
21 435 0.70% 435 0.72% 4451 0.19% 2 0.02% 109.122.51.24
22 429 0.69% 429 0.71% 40042 1.67% 287 2.89% 134.119.182.126
23 428 0.69% 428 0.71% 23898 1.00% 16 0.16% 5.188.211.14
24 402 0.65% 402 0.67% 2979 0.12% 8 0.08% 92.221.forpsi.net
25 362 0.58% 362 0.60% 44469 1.85% 3 0.03% 58.0.32.70.hosted.by.gigenet.com
26 301 0.49% 182 0.30% 5427 0.23% 105 1.06% 141-8-132-27.spider.yandex.com
27 267 0.43% 267 0.44% 32799 1.37% 2 0.02% 104.0.32.70.hosted.by.gigenet.com
28 267 0.43% 267 0.44% 651 0.03% 8 0.08% 178.34.13.91
29 264 0.43% 264 0.44% 32430 1.35% 3 0.03% 121.0.32.70.hosted.by.gigenet.com
30 252 0.41% 252 0.42% 597 0.02% 14 0.14% 42.127.92.23.static.wiifi.net

Top 10 of 3133 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7261 11.72% 7261 12.04% 781621 32.60% 20 0.20% host-176-36-21-189.la.net.ua
2 3595 5.80% 3595 5.96% 388717 16.21% 27 0.27% passagewaily-patent.volia.net
3 553 0.89% 553 0.92% 67932 2.83% 4 0.04% 104.200.153.96
4 515 0.83% 515 0.85% 63264 2.64% 3 0.03% 104.200.153.81
5 5600 9.04% 5600 9.28% 57302 2.39% 5 0.05% 46-118-159-230.broadband.kyivstar.net
6 362 0.58% 362 0.60% 44469 1.85% 3 0.03% 58.0.32.70.hosted.by.gigenet.com
7 4136 6.68% 4136 6.86% 42319 1.77% 1 0.01% 46-119-124-90.broadband.kyivstar.net
8 429 0.69% 429 0.71% 40042 1.67% 287 2.89% 134.119.182.126
9 533 0.86% 533 0.88% 34122 1.42% 15 0.15% 5.188.211.13
10 267 0.43% 267 0.44% 32799 1.37% 2 0.02% 104.0.32.70.hosted.by.gigenet.com

Top 30 of 1884 Total Referrers
# Hits Referrer
1 2596 4.19% http://resortproperty.ru
2 2584 4.17% https://pro-internetmarketing.ru/lending-obuchenie-seo.html
3 2528 4.08% http://albania-property.ru
4 1739 2.81% https://pro-internetmarketing.ru
5 1446 2.33% https://getery.xyz
6 1236 2.00% https://mosbordell.com
7 834 1.35% https://seksvibor.xyz
8 825 1.33% https://seks-dosug.com
9 710 1.15% https://makler.md/ru/sport-and-leisure/tours-and-holidays-in-moldova/an/996
10 704 1.14% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
11 693 1.12% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
12 662 1.07% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
13 660 1.07% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
14 635 1.02% https://sector-pc.ru/
15 564 0.91% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
16 500 0.81% http://dlx.by/
17 496 0.80% http://dlx.lt/
18 492 0.79% https://ecomats-market.ru/
19 479 0.77% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
20 476 0.77% https://funblocked-games.com
21 474 0.77% http://www.activitysport.com.ua/Detskie-ploshhadki
22 466 0.75% http://www.sportbiz.com.ua/Detskie-ploschadki
23 464 0.75% http://happykiddi.com.ua/Detskie-ploshhadki
24 462 0.75% http://sport-shop.biz.ua
25 443 0.72% http://www.sporthappy.com.ua/Detskie-ploschadki
26 426 0.69% http://destkie-ploshhadki.kwartyry.biz.ua
27 424 0.68% http://leon-shop.biz
28 424 0.68% http://vneshgidromash.ru/
29 424 0.68% https://baza-drov.com.ua/
30 424 0.68% https://kolos.red/

Top 15 of 495 Total User Agents
# Hits User Agent
1 4554 7.35% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
2 3470 5.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
3 3453 5.57% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 3025 4.88% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
5 2291 3.70% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
6 2204 3.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 2181 3.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 2034 3.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 2013 3.25% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 1595 2.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
11 1505 2.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
12 1491 2.41% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
13 1086 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
14 1014 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 638 1.03% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)

Usage by Country for February 2019

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 24442 39.45% 24327 40.33% 603074 25.16% Network (net)
2 15175 24.49% 15054 24.95% 442060 18.44% Unresolved/Unknown
3 7288 11.76% 7288 12.08% 782323 32.63% Ukraine
4 7030 11.35% 5904 9.79% 477437 19.91% Commercial (com)
5 4371 7.06% 4371 7.25% 32797 1.37% Soviet Union
6 1060 1.71% 1004 1.66% 5336 0.22% Estonia
7 849 1.37% 840 1.39% 9900 0.41% Russian Federation
8 624 1.01% 460 0.76% 11677 0.49% European Union
9 287 0.46% 281 0.47% 7645 0.32% Germany
10 100 0.16% 100 0.17% 5011 0.21% France
11 69 0.11% 68 0.11% 2083 0.09% Poland
12 66 0.11% 66 0.11% 3019 0.13% Brazil
13 54 0.09% 54 0.09% 559 0.02% Indonesia
14 52 0.08% 52 0.09% 1994 0.08% Malaysia
15 34 0.05% 31 0.05% 318 0.01% Italy
16 31 0.05% 28 0.05% 244 0.01% Japan
17 24 0.04% 24 0.04% 238 0.01% Angola
18 22 0.04% 22 0.04% 695 0.03% Colombia
19 19 0.03% 19 0.03% 734 0.03% Nepal
20 17 0.03% 13 0.02% 146 0.01% Non-Profit (org)
21 16 0.03% 16 0.03% 427 0.02% Cambodia
22 16 0.03% 16 0.03% 203 0.01% Pakistan
23 15 0.02% 14 0.02% 502 0.02% United Kingdom
24 13 0.02% 13 0.02% 520 0.02% Argentina
25 13 0.02% 13 0.02% 34 0.00% Ireland
26 12 0.02% 12 0.02% 656 0.03% Ecuador
27 12 0.02% 12 0.02% 147 0.01% Turkey
28 11 0.02% 8 0.01% 285 0.01% Czech Republic
29 11 0.02% 11 0.02% 49 0.00% India
30 11 0.02% 9 0.01% 19 0.00% Sweden


Generated by Webalizer Version 2.21 DataCode