Generated by DataCode for vulker.ee

Summary Period: March 2019
Generated 01-Apr-2019 00:31 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 90453
Total Files 88052
Total Pages 86563
Total Visits 14958
Total KBytes 1761586
Total Unique Sites 6412
Total Unique URLs 858
Total Unique Referrers 1870
Total Unique User Agents 1116
. Avg Max
Hits per Hour 121 1034
Hits per Day 2917 5306
Files per Day 2840 5223
Pages per Day 2792 5199
Sites per Day 206 1412
Visits per Day 482 1764
KBytes per Day 56825 92663
Hits by Response Code
Code 200 - OK 97.35% 88052
Code 206 - Partial Content 0.01% 13
Code 301 - Moved Permanently 0.02% 16
Code 304 - Not Modified 0.27% 247
Code 404 - Not Found 2.35% 2125

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 1348 1.49% 1285 1.46% 1254 1.45% 290 1.94% 218 3.40% 46255 2.63%
2 3162 3.50% 3107 3.53% 3060 3.53% 257 1.72% 219 3.42% 66721 3.79%
3 1647 1.82% 1583 1.80% 1528 1.77% 263 1.76% 206 3.21% 57980 3.29%
4 3475 3.84% 3399 3.86% 3376 3.90% 272 1.82% 176 2.74% 88386 5.02%
5 2317 2.56% 2253 2.56% 2164 2.50% 295 1.97% 193 3.01% 70013 3.97%
6 2581 2.85% 2505 2.84% 2423 2.80% 312 2.09% 228 3.56% 47642 2.70%
7 4960 5.48% 4893 5.56% 4864 5.62% 459 3.07% 284 4.43% 76371 4.34%
8 5306 5.87% 5223 5.93% 5199 6.01% 458 3.06% 245 3.82% 67420 3.83%
9 4158 4.60% 4091 4.65% 4079 4.71% 325 2.17% 193 3.01% 49611 2.82%
10 2401 2.65% 2328 2.64% 2314 2.67% 384 2.57% 228 3.56% 32860 1.87%
11 3157 3.49% 3073 3.49% 3043 3.52% 323 2.16% 215 3.35% 42829 2.43%
12 3919 4.33% 3846 4.37% 3789 4.38% 342 2.29% 226 3.52% 65302 3.71%
13 4487 4.96% 4371 4.96% 4301 4.97% 356 2.38% 244 3.81% 88832 5.04%
14 3093 3.42% 3019 3.43% 2974 3.44% 286 1.91% 193 3.01% 61950 3.52%
15 3110 3.44% 3025 3.44% 2964 3.42% 345 2.31% 217 3.38% 64943 3.69%
16 3525 3.90% 3447 3.91% 3419 3.95% 428 2.86% 271 4.23% 59578 3.38%
17 2668 2.95% 2608 2.96% 2552 2.95% 330 2.21% 218 3.40% 41893 2.38%
18 2020 2.23% 1965 2.23% 1947 2.25% 319 2.13% 209 3.26% 44069 2.50%
19 2611 2.89% 2477 2.81% 2408 2.78% 295 1.97% 158 2.46% 39400 2.24%
20 2683 2.97% 2581 2.93% 2543 2.94% 256 1.71% 125 1.95% 37293 2.12%
21 2274 2.51% 2221 2.52% 2199 2.54% 218 1.46% 131 2.04% 31191 1.77%
22 1958 2.16% 1904 2.16% 1828 2.11% 249 1.66% 155 2.42% 23348 1.33%
23 1407 1.56% 1348 1.53% 1319 1.52% 230 1.54% 126 1.97% 25891 1.47%
24 1465 1.62% 1402 1.59% 1334 1.54% 277 1.85% 169 2.64% 53090 3.01%
25 2583 2.86% 2502 2.84% 2416 2.79% 492 3.29% 324 5.05% 80778 4.59%
26 2842 3.14% 2734 3.10% 2641 3.05% 1240 8.29% 1110 17.31% 75718 4.30%
27 2703 2.99% 2609 2.96% 2562 2.96% 1205 8.06% 984 15.35% 50673 2.88%
28 3665 4.05% 3607 4.10% 3571 4.13% 1460 9.76% 1089 16.98% 60888 3.46%
29 3924 4.34% 3844 4.37% 3763 4.35% 1764 11.79% 1412 22.02% 92663 5.26%
30 3095 3.42% 3017 3.43% 2980 3.44% 1096 7.33% 891 13.90% 70355 3.99%
31 1909 2.11% 1785 2.03% 1749 2.02% 252 1.68% 103 1.61% 47644 2.70%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 2028 2.24% 62 1949 2.21% 62 1928 2.23% 1244 38550 2.19%
1 116 3620 4.00% 113 3528 4.01% 113 3512 4.06% 2289 70951 4.03%
2 104 3228 3.57% 101 3138 3.56% 99 3086 3.57% 2218 68747 3.90%
3 104 3252 3.60% 102 3163 3.59% 101 3145 3.63% 2154 66778 3.79%
4 123 3833 4.24% 120 3744 4.25% 120 3721 4.30% 2470 76576 4.35%
5 141 4379 4.84% 137 4266 4.84% 137 4248 4.91% 2494 77313 4.39%
6 124 3850 4.26% 121 3754 4.26% 120 3722 4.30% 2464 76393 4.34%
7 120 3746 4.14% 116 3625 4.12% 116 3604 4.16% 2321 71958 4.08%
8 143 4443 4.91% 139 4319 4.91% 134 4172 4.82% 2643 81936 4.65%
9 127 3949 4.37% 124 3844 4.37% 120 3741 4.32% 2662 82507 4.68%
10 134 4172 4.61% 130 4044 4.59% 127 3937 4.55% 2680 83065 4.72%
11 178 5544 6.13% 175 5433 6.17% 172 5350 6.18% 3129 96984 5.51%
12 136 4233 4.68% 132 4108 4.67% 130 4047 4.68% 2592 80342 4.56%
13 132 4113 4.55% 130 4039 4.59% 126 3934 4.54% 2376 73659 4.18%
14 133 4131 4.57% 130 4034 4.58% 126 3917 4.53% 2409 74668 4.24%
15 121 3768 4.17% 118 3659 4.16% 116 3605 4.16% 2284 70795 4.02%
16 125 3885 4.30% 122 3794 4.31% 119 3698 4.27% 2201 68217 3.87%
17 130 4042 4.47% 126 3920 4.45% 124 3870 4.47% 2495 77357 4.39%
18 115 3576 3.95% 112 3492 3.97% 110 3438 3.97% 2352 72914 4.14%
19 105 3266 3.61% 102 3174 3.60% 100 3129 3.61% 2234 69253 3.93%
20 113 3525 3.90% 111 3444 3.91% 108 3359 3.88% 2402 74455 4.23%
21 110 3434 3.80% 108 3353 3.81% 106 3314 3.83% 2278 70624 4.01%
22 104 3229 3.57% 100 3128 3.55% 99 3087 3.57% 2175 67433 3.83%
23 103 3207 3.55% 100 3100 3.52% 96 2999 3.46% 2262 70111 3.98%

Top 30 of 858 Total URLs
# Hits KBytes URL
1 53220 58.84% 544326 30.90% /webalizer/
2 22256 24.61% 36106 2.05% /
3 2750 3.04% 330924 18.79% /webalizer/usage_201902.html
4 1953 2.16% 182287 10.35% /webalizer/usage_200703.html
5 1273 1.41% 151724 8.61% /webalizer/usage_200907.html
6 688 0.76% 84515 4.80% /webalizer/usage_201708.html
7 115 0.13% 279 0.02% /img/vulker.css
8 109 0.12% 163 0.01% /img/js.js
9 102 0.11% 12089 0.69% /webalizer/usage_201107.html
10 76 0.08% 9099 0.52% /webalizer/usage_200803.html
11 66 0.07% 7762 0.44% /webalizer/usage_201311.html
12 64 0.07% 7848 0.45% /webalizer/usage_201808.html
13 54 0.06% 5284 0.30% /webalizer/usage_200704.html
14 54 0.06% 5918 0.34% /webalizer/usage_200710.html
15 53 0.06% 5840 0.33% /webalizer/usage_201903.html
16 52 0.06% 5830 0.33% /webalizer/usage_200708.html
17 51 0.06% 178 0.01% /img/
18 41 0.05% 1161 0.07% /icons/
19 39 0.04% 3229 0.18% /webalizer/usage_200510.html
20 38 0.04% 4609 0.26% /webalizer/usage_201609.html
21 38 0.04% 4660 0.26% /webalizer/usage_201610.html
22 37 0.04% 75 0.00% /admin/editor/
23 36 0.04% 105 0.01% /admin/editor/editor/skins/images/
24 36 0.04% 4408 0.25% /webalizer/usage_201409.html
25 36 0.04% 4375 0.25% /webalizer/usage_201711.html
26 35 0.04% 67 0.00% /admin/editor/editor/dialog/common/
27 35 0.04% 2709 0.15% /webalizer/usage_200605.html
28 35 0.04% 4275 0.24% /webalizer/usage_201101.html
29 34 0.04% 4312 0.24% /webalizer/usage_201612.html
30 33 0.04% 87 0.00% /admin/editor/editor/dialog/fck_universalkey/

Top 10 of 858 Total URLs By KBytes
# Hits KBytes URL
1 53220 58.84% 544326 30.90% /webalizer/
2 2750 3.04% 330924 18.79% /webalizer/usage_201902.html
3 1953 2.16% 182287 10.35% /webalizer/usage_200703.html
4 1273 1.41% 151724 8.61% /webalizer/usage_200907.html
5 688 0.76% 84515 4.80% /webalizer/usage_201708.html
6 22256 24.61% 36106 2.05% /
7 102 0.11% 12089 0.69% /webalizer/usage_201107.html
8 76 0.08% 9099 0.52% /webalizer/usage_200803.html
9 64 0.07% 7848 0.45% /webalizer/usage_201808.html
10 66 0.07% 7762 0.44% /webalizer/usage_201311.html

Top 10 of 221 Total Entry Pages
# Hits Visits URL
1 53220 58.84% 5548 37.19% /webalizer/
2 22256 24.61% 4392 29.44% /
3 1273 1.41% 1219 8.17% /webalizer/usage_200907.html
4 1953 2.16% 230 1.54% /webalizer/usage_200703.html
5 76 0.08% 62 0.42% /webalizer/usage_200803.html
6 64 0.07% 54 0.36% /webalizer/usage_201808.html
7 53 0.06% 52 0.35% /webalizer/usage_201903.html
8 66 0.07% 51 0.34% /webalizer/usage_201311.html
9 54 0.06% 50 0.34% /webalizer/usage_200704.html
10 54 0.06% 46 0.31% /webalizer/usage_200710.html

Top 10 of 221 Total Exit Pages
# Hits Visits URL
1 53220 58.84% 5543 37.15% /webalizer/
2 22256 24.61% 4502 30.18% /
3 1273 1.41% 1216 8.15% /webalizer/usage_200907.html
4 1953 2.16% 156 1.05% /webalizer/usage_200703.html
5 53 0.06% 51 0.34% /webalizer/usage_201903.html
6 66 0.07% 50 0.34% /webalizer/usage_201311.html
7 64 0.07% 50 0.34% /webalizer/usage_201808.html
8 54 0.06% 47 0.32% /webalizer/usage_200710.html
9 54 0.06% 46 0.31% /webalizer/usage_200704.html
10 52 0.06% 43 0.29% /webalizer/usage_200708.html

Top 30 of 6412 Total Sites
# Hits Files KBytes Visits Hostname
1 8982 9.93% 8982 10.20% 3289 0.19% 355 2.37% l37-193-63-79.novotelecom.ru
2 8399 9.29% 8399 9.54% 85239 4.84% 4 0.03% 81.162.104.167
3 5092 5.63% 5092 5.78% 41496 2.36% 17 0.11% 31.184.238.9
4 4328 4.78% 4328 4.92% 32199 1.83% 115 0.77% vm285692.had.su
5 3796 4.20% 3796 4.31% 38827 2.20% 5 0.03% 178-137-86-127.broadband.kyivstar.net
6 3300 3.65% 3300 3.75% 33744 1.92% 19 0.13% 31.184.238.248
7 2582 2.85% 2582 2.93% 26293 1.49% 3 0.02% 81.162.120.12
8 2122 2.35% 2122 2.41% 21706 1.23% 69 0.46% 95.12.114.57.dynamic.ttnet.com.tr
9 2105 2.33% 2105 2.39% 16092 0.91% 204 1.36% 92x255x195x226.static-customer.kzn.ertelecom.ru
10 2019 2.23% 2019 2.29% 242958 13.79% 21 0.14% passagewaily-patent.volia.net
11 1863 2.06% 1863 2.12% 18914 1.07% 3 0.02% 81.162.108.11
12 1748 1.93% 1748 1.99% 17859 1.01% 4 0.03% 81.162.109.22
13 1632 1.80% 1632 1.85% 152326 8.65% 35 0.23% 5.188.210.2
14 1616 1.79% 1616 1.84% 16515 0.94% 1 0.01% 134-249-50-210.broadband.kyivstar.net
15 1605 1.77% 1605 1.82% 3911 0.22% 12 0.08% 37.78.211.229
16 1494 1.65% 1494 1.70% 3641 0.21% 14 0.09% 31.181.14.41
17 1288 1.42% 1288 1.46% 13168 0.75% 1 0.01% 178-137-80-201.broadband.kyivstar.net
18 1257 1.39% 1257 1.43% 12832 0.73% 5 0.03% 88.232.170.10.dynamic.ttnet.com.tr
19 1224 1.35% 1224 1.39% 12404 0.70% 3 0.02% 81.162.103.250
20 1016 1.12% 1016 1.15% 10394 0.59% 70 0.47% 88.232.173.231.dynamic.ttnet.com.tr
21 924 1.02% 924 1.05% 9451 0.54% 9 0.06% 95.10.3.153.dynamic.ttnet.com.tr
22 831 0.92% 831 0.94% 8477 0.48% 3 0.02% 81.162.98.5
23 792 0.88% 792 0.90% 8054 0.46% 2 0.01% 81.162.99.238
24 783 0.87% 783 0.89% 7940 0.45% 2 0.01% 81.162.98.127
25 762 0.84% 762 0.87% 1857 0.11% 9 0.06% 31.181.167.0
26 716 0.79% 716 0.81% 7325 0.42% 2 0.01% 81.162.106.121
27 652 0.72% 652 0.74% 6646 0.38% 2 0.01% 81.162.120.149
28 605 0.67% 605 0.69% 4505 0.26% 137 0.92% 89.22.179.21
29 567 0.63% 567 0.64% 5800 0.33% 2 0.01% 81.162.99.183
30 548 0.61% 519 0.59% 1442 0.08% 442 2.95% nuhk.neti.ee

Top 10 of 6412 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2019 2.23% 2019 2.29% 242958 13.79% 21 0.14% passagewaily-patent.volia.net
2 1632 1.80% 1632 1.85% 152326 8.65% 35 0.23% 5.188.210.2
3 8399 9.29% 8399 9.54% 85239 4.84% 4 0.03% 81.162.104.167
4 411 0.45% 411 0.47% 49458 2.81% 3 0.02% pretty.denial.volia.net
5 5092 5.63% 5092 5.78% 41496 2.36% 17 0.11% 31.184.238.9
6 3796 4.20% 3796 4.31% 38827 2.20% 5 0.03% 178-137-86-127.broadband.kyivstar.net
7 311 0.34% 311 0.35% 37424 2.12% 3 0.02% host-176-36-21-189.la.net.ua
8 300 0.33% 300 0.34% 36740 2.09% 7 0.05% no-mans-land.m247.com
9 3300 3.65% 3300 3.75% 33744 1.92% 19 0.13% 31.184.238.248
10 4328 4.78% 4328 4.92% 32199 1.83% 115 0.77% vm285692.had.su

Top 30 of 1870 Total Referrers
# Hits Referrer
1 8961 9.91% https://1loanow.com
2 4317 4.77% https://pro-internetmarketing.ru
3 3946 4.36% https://www.bigskycash.org
4 3796 4.20% https://apk.seozp.ru/
5 2713 3.00% https://uamoney.top
6 1885 2.08% https://vk.com/page-52326936_56461648
7 1700 1.88% http://top10binary.ru/turboforex.html
8 1616 1.79% http://property-bg.ru/
9 1600 1.77% https://cryptocurrencythatsuck.com/turboforex/
10 1490 1.65% https://m-4z.blogspot.com/
11 1346 1.49% https://seomafia.by
12 1238 1.37% https://getery.xyz
13 1236 1.37% https://mosbordell.com
14 1035 1.14% https://seksvibor.xyz
15 947 1.05% https://www.bigskycash.org/MD/
16 928 1.03% https://www.bigskycash.org/OK/Oklahoma-City/
17 918 1.01% http://hookupusbbw.info/
18 872 0.96% https://www.bigskycash.org/AL/Mobile/
19 856 0.95% https://www.bigskycash.org/WI/Milwaukee/
20 852 0.94% https://www.bigskycash.org/MN/
21 848 0.94% https://www.bigskycash.org/
22 848 0.94% https://www.bigskycash.org/OK/Tulsa/
23 848 0.94% https://www.bigskycash.org/TN/Chattanooga/
24 830 0.92% https://www.bigskycash.org/WA/Vancouver/
25 819 0.91% https://seks-dosug.com
26 818 0.90% https://www.bigskycash.org/CA/Los-Angeles/
27 784 0.87% https://www.bigskycash.org/LA/Baton-Rouge/
28 784 0.87% https://www.bigskycash.org/LA/Lafayette/
29 783 0.87% https://www.bigskycash.org/PA/
30 783 0.87% https://www.bigskycash.org/TN/Memphis/

Top 15 of 1116 Total User Agents
# Hits User Agent
1 8982 9.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 4334 4.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 4188 4.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 3559 3.93% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
5 3167 3.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 2182 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 2154 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 1643 1.82% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 1290 1.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 1283 1.42% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
11 1132 1.25% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 1122 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 1121 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 1115 1.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
15 1109 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1

Usage by Country for March 2019

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 43292 47.86% 43007 48.84% 675266 38.33% Unresolved/Unknown
2 11762 13.00% 11745 13.34% 28437 1.61% Russian Federation
3 11071 12.24% 10825 12.29% 402955 22.87% Network (net)
4 7841 8.67% 6405 7.27% 437964 24.86% Commercial (com)
5 6628 7.33% 6628 7.53% 68154 3.87% Turkey
6 4339 4.80% 4339 4.93% 32396 1.84% Soviet Union
7 1144 1.26% 1087 1.23% 5333 0.30% Estonia
8 921 1.02% 639 0.73% 19051 1.08% European Union
9 636 0.70% 633 0.72% 8908 0.51% Brazil
10 492 0.54% 491 0.56% 3455 0.20% Non-Profit (org)
11 424 0.47% 424 0.48% 39586 2.25% Ukraine
12 150 0.17% 149 0.17% 1624 0.09% Indonesia
13 137 0.15% 107 0.12% 3678 0.21% Germany
14 105 0.12% 105 0.12% 2138 0.12% Poland
15 99 0.11% 99 0.11% 1686 0.10% Ecuador
16 98 0.11% 98 0.11% 1951 0.11% Colombia
17 88 0.10% 85 0.10% 1457 0.08% Italy
18 77 0.09% 61 0.07% 554 0.03% Czech Republic
19 74 0.08% 74 0.08% 3609 0.20% Malaysia
20 62 0.07% 62 0.07% 853 0.05% Thailand
21 58 0.06% 58 0.07% 1492 0.08% Nepal
22 48 0.05% 48 0.05% 457 0.03% Japan
23 44 0.05% 44 0.05% 637 0.04% Cambodia
24 42 0.05% 42 0.05% 1426 0.08% India
25 40 0.04% 40 0.05% 745 0.04% Argentina
26 39 0.04% 39 0.04% 1013 0.06% Viet Nam
27 36 0.04% 36 0.04% 2509 0.14% France
28 36 0.04% 35 0.04% 248 0.01% Lithuania
29 35 0.04% 35 0.04% 621 0.04% Hungary
30 35 0.04% 35 0.04% 545 0.03% Iran


Generated by Webalizer Version 2.21 DataCode