Generated by DataCode for vulker.ee

Summary Period: December 2018
Generated 01-Jan-2019 00:33 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 60003
Total Files 58091
Total Pages 57008
Total Visits 21139
Total KBytes 4137231
Total Unique Sites 4301
Total Unique URLs 546
Total Unique Referrers 1471
Total Unique User Agents 492
. Avg Max
Hits per Hour 80 238
Hits per Day 1935 3464
Files per Day 1873 3397
Pages per Day 1838 3301
Sites per Day 138 778
Visits per Day 681 1479
KBytes per Day 133459 244988
Hits by Response Code
Code 200 - OK 96.81% 58091
Code 206 - Partial Content 0.02% 12
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.05% 29
Code 404 - Not Found 3.11% 1869

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 2082 3.47% 2019 3.48% 2007 3.52% 521 2.46% 359 8.35% 104225 2.52%
2 2598 4.33% 2534 4.36% 2508 4.40% 1135 5.37% 778 18.09% 140532 3.40%
3 3464 5.77% 3397 5.85% 3301 5.79% 1479 7.00% 694 16.14% 215003 5.20%
4 2691 4.48% 2627 4.52% 2572 4.51% 1123 5.31% 600 13.95% 173631 4.20%
5 2503 4.17% 2401 4.13% 2345 4.11% 560 2.65% 370 8.60% 104779 2.53%
6 2808 4.68% 2760 4.75% 2731 4.79% 657 3.11% 408 9.49% 129288 3.12%
7 2207 3.68% 2148 3.70% 2110 3.70% 1092 5.17% 537 12.49% 149843 3.62%
8 1835 3.06% 1786 3.07% 1751 3.07% 761 3.60% 473 11.00% 133483 3.23%
9 2739 4.56% 2678 4.61% 2617 4.59% 495 2.34% 281 6.53% 181303 4.38%
10 2853 4.75% 2799 4.82% 2737 4.80% 713 3.37% 438 10.18% 196827 4.76%
11 2991 4.98% 2938 5.06% 2884 5.06% 1227 5.80% 587 13.65% 244988 5.92%
12 1815 3.02% 1752 3.02% 1699 2.98% 360 1.70% 262 6.09% 136616 3.30%
13 1546 2.58% 1502 2.59% 1469 2.58% 306 1.45% 182 4.23% 96976 2.34%
14 1923 3.20% 1864 3.21% 1820 3.19% 561 2.65% 358 8.32% 141407 3.42%
15 2250 3.75% 2194 3.78% 2162 3.79% 1086 5.14% 567 13.18% 187836 4.54%
16 1758 2.93% 1701 2.93% 1676 2.94% 840 3.97% 491 11.42% 126516 3.06%
17 1504 2.51% 1440 2.48% 1416 2.48% 579 2.74% 409 9.51% 87664 2.12%
18 1827 3.04% 1785 3.07% 1744 3.06% 938 4.44% 558 12.97% 133442 3.23%
19 1557 2.59% 1499 2.58% 1458 2.56% 441 2.09% 317 7.37% 107443 2.60%
20 1383 2.30% 1322 2.28% 1310 2.30% 359 1.70% 249 5.79% 73466 1.78%
21 2274 3.79% 2213 3.81% 2187 3.84% 635 3.00% 419 9.74% 145198 3.51%
22 1429 2.38% 1364 2.35% 1352 2.37% 522 2.47% 330 7.67% 86583 2.09%
23 934 1.56% 867 1.49% 842 1.48% 311 1.47% 184 4.28% 51427 1.24%
24 2053 3.42% 1981 3.41% 1960 3.44% 797 3.77% 466 10.83% 168448 4.07%
25 2373 3.95% 2304 3.97% 2271 3.98% 816 3.86% 469 10.90% 214033 5.17%
26 1479 2.46% 1418 2.44% 1417 2.49% 456 2.16% 332 7.72% 155463 3.76%
27 1196 1.99% 1129 1.94% 1110 1.95% 505 2.39% 372 8.65% 89386 2.16%
28 866 1.44% 795 1.37% 784 1.38% 454 2.15% 334 7.77% 73193 1.77%
29 749 1.25% 684 1.18% 661 1.16% 338 1.60% 246 5.72% 68806 1.66%
30 823 1.37% 757 1.30% 695 1.22% 263 1.24% 177 4.12% 70038 1.69%
31 1493 2.49% 1433 2.47% 1412 2.48% 915 4.33% 589 13.69% 149388 3.61%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1344 2.24% 41 1301 2.24% 41 1297 2.28% 3161 97993 2.37%
1 80 2491 4.15% 78 2429 4.18% 77 2397 4.20% 5630 174538 4.22%
2 81 2521 4.20% 79 2451 4.22% 77 2406 4.22% 5511 170853 4.13%
3 78 2434 4.06% 75 2341 4.03% 73 2292 4.02% 5276 163552 3.95%
4 83 2577 4.29% 80 2503 4.31% 79 2450 4.30% 5483 169971 4.11%
5 79 2457 4.09% 74 2321 4.00% 73 2288 4.01% 5440 168629 4.08%
6 76 2370 3.95% 73 2284 3.93% 72 2259 3.96% 5481 169896 4.11%
7 77 2410 4.02% 75 2333 4.02% 74 2301 4.04% 5329 165194 3.99%
8 79 2464 4.11% 77 2397 4.13% 74 2300 4.03% 5463 169340 4.09%
9 80 2497 4.16% 77 2407 4.14% 76 2382 4.18% 5745 178103 4.30%
10 78 2423 4.04% 75 2348 4.04% 74 2313 4.06% 5682 176148 4.26%
11 87 2715 4.52% 85 2646 4.55% 83 2597 4.56% 6243 193522 4.68%
12 85 2641 4.40% 82 2566 4.42% 79 2475 4.34% 5852 181397 4.38%
13 84 2615 4.36% 81 2516 4.33% 78 2438 4.28% 5916 183403 4.43%
14 92 2864 4.77% 90 2810 4.84% 88 2753 4.83% 5523 171210 4.14%
15 85 2643 4.40% 81 2538 4.37% 78 2443 4.29% 5512 170883 4.13%
16 79 2461 4.10% 77 2389 4.11% 75 2336 4.10% 5534 171558 4.15%
17 84 2634 4.39% 82 2556 4.40% 80 2508 4.40% 5948 184392 4.46%
18 84 2625 4.37% 82 2562 4.41% 81 2535 4.45% 5778 179103 4.33%
19 84 2617 4.36% 81 2519 4.34% 79 2470 4.33% 5835 180887 4.37%
20 88 2738 4.56% 85 2652 4.57% 84 2628 4.61% 5768 178795 4.32%
21 77 2388 3.98% 74 2313 3.98% 73 2291 4.02% 5684 176204 4.26%
22 85 2647 4.41% 82 2551 4.39% 81 2524 4.43% 5886 182462 4.41%
23 78 2427 4.04% 76 2358 4.06% 75 2325 4.08% 5781 179197 4.33%

Top 30 of 546 Total URLs
# Hits KBytes URL
1 12326 20.54% 1363402 32.95% /webalizer/usage_201812.html
2 11319 18.86% 17085 0.41% /
3 10057 16.76% 1235420 29.86% /webalizer/usage_201708.html
4 9915 16.52% 101428 2.45% /webalizer/
5 4088 6.81% 501175 12.11% /webalizer/usage_201807.html
6 2503 4.17% 233622 5.65% /webalizer/usage_200703.html
7 674 1.12% 82651 2.00% /webalizer/usage_201808.html
8 541 0.90% 64479 1.56% /webalizer/usage_200907.html
9 366 0.61% 44591 1.08% /webalizer/usage_201811.html
10 158 0.26% 19200 0.46% /webalizer/usage_201711.html
11 114 0.19% 14507 0.35% /webalizer/usage_201504.html
12 100 0.17% 150 0.00% /img/js.js
13 98 0.16% 11945 0.29% /webalizer/usage_201810.html
14 94 0.16% 228 0.01% /img/vulker.css
15 63 0.10% 6165 0.15% /webalizer/usage_200704.html
16 61 0.10% 95 0.00% /admin/editor/editor/dialog/fck_docprops/
17 61 0.10% 93 0.00% /admin/editor/editor/dialog/fck_link/
18 61 0.10% 6839 0.17% /webalizer/usage_200708.html
19 58 0.10% 6821 0.16% /webalizer/usage_201311.html
20 53 0.09% 102 0.00% /admin/editor/editor/dialog/common/
21 53 0.09% 110 0.00% /admin/editor/editor/dialog/common/images/
22 53 0.09% 5809 0.14% /webalizer/usage_200710.html
23 48 0.08% 98 0.00% /admin/editor/
24 48 0.08% 168 0.00% /img/
25 48 0.08% 5577 0.13% /webalizer/usage_201106.html
26 47 0.08% 72 0.00% /admin/editor/editor/dialog/fck_image/
27 47 0.08% 72 0.00% /admin/editor/editor/dialog/fck_select/
28 46 0.08% 5401 0.13% /webalizer/usage_201206.html
29 44 0.07% 192 0.00% /pics/
30 44 0.07% 3643 0.09% /webalizer/usage_200510.html

Top 10 of 546 Total URLs By KBytes
# Hits KBytes URL
1 12326 20.54% 1363402 32.95% /webalizer/usage_201812.html
2 10057 16.76% 1235420 29.86% /webalizer/usage_201708.html
3 4088 6.81% 501175 12.11% /webalizer/usage_201807.html
4 2503 4.17% 233622 5.65% /webalizer/usage_200703.html
5 9915 16.52% 101428 2.45% /webalizer/
6 674 1.12% 82651 2.00% /webalizer/usage_201808.html
7 541 0.90% 64479 1.56% /webalizer/usage_200907.html
8 366 0.61% 44591 1.08% /webalizer/usage_201811.html
9 158 0.26% 19200 0.46% /webalizer/usage_201711.html
10 11319 18.86% 17085 0.41% /

Top 10 of 196 Total Entry Pages
# Hits Visits URL
1 12326 20.54% 11384 54.02% /webalizer/usage_201812.html
2 11319 18.86% 3890 18.46% /
3 9915 16.52% 868 4.12% /webalizer/
4 541 0.90% 488 2.32% /webalizer/usage_200907.html
5 366 0.61% 353 1.68% /webalizer/usage_201811.html
6 674 1.12% 184 0.87% /webalizer/usage_201808.html
7 2503 4.17% 108 0.51% /webalizer/usage_200703.html
8 10057 16.76% 104 0.49% /webalizer/usage_201708.html
9 114 0.19% 99 0.47% /webalizer/usage_201504.html
10 98 0.16% 80 0.38% /webalizer/usage_201810.html

Top 10 of 198 Total Exit Pages
# Hits Visits URL
1 12326 20.54% 11372 54.03% /webalizer/usage_201812.html
2 11319 18.86% 3889 18.48% /
3 9915 16.52% 854 4.06% /webalizer/
4 541 0.90% 494 2.35% /webalizer/usage_200907.html
5 366 0.61% 354 1.68% /webalizer/usage_201811.html
6 674 1.12% 185 0.88% /webalizer/usage_201808.html
7 2503 4.17% 109 0.52% /webalizer/usage_200703.html
8 10057 16.76% 103 0.49% /webalizer/usage_201708.html
9 114 0.19% 93 0.44% /webalizer/usage_201504.html
10 98 0.16% 78 0.37% /webalizer/usage_201810.html

Top 30 of 4301 Total Sites
# Hits Files KBytes Visits Hostname
1 5790 9.65% 5790 9.97% 653568 15.80% 30 0.14% passagewaily-patent.volia.net
2 5212 8.69% 5212 8.97% 1909 0.05% 233 1.10% l37-193-63-79.novotelecom.ru
3 4533 7.55% 4533 7.80% 33725 0.82% 352 1.67% vm285692.had.su
4 4041 6.73% 4041 6.96% 41340 1.00% 19 0.09% 176-8-88-160.broadband.kyivstar.net
5 1307 2.18% 1307 2.25% 160554 3.88% 8 0.04% ip-55-44-244-173.seattle.us.northamericancoax.com
6 984 1.64% 984 1.69% 120876 2.92% 6 0.03% static-170-150-251-205.networktransit.net
7 757 1.26% 757 1.30% 92991 2.25% 5 0.02% static-74-148-251-205.networktransit.net
8 755 1.26% 755 1.30% 92746 2.24% 6 0.03% ip-3-44-244-173.seattle.us.northamericancoax.com
9 739 1.23% 739 1.27% 90780 2.19% 5 0.02% 199-127-56.static.fiberhub.net
10 645 1.07% 645 1.11% 79095 1.91% 159 0.75% broadband-37.204-168-20.ip.moscow.rt.ru
11 593 0.99% 593 1.02% 72845 1.76% 4 0.02% static.gnax.net
12 576 0.96% 576 0.99% 5892 0.14% 2 0.01% 46-119-119-227.broadband.kyivstar.net
13 535 0.89% 535 0.92% 65720 1.59% 5 0.02% customer.sharktech.net
14 509 0.85% 358 0.62% 6525 0.16% 157 0.74% 141-8-132-27.spider.yandex.com
15 476 0.79% 476 0.82% 58473 1.41% 3 0.01% 174.128.225.122
16 464 0.77% 434 0.75% 1222 0.03% 355 1.68% nuhk.neti.ee
17 454 0.76% 204 0.35% 6451 0.16% 106 0.50% 216.244.66.242
18 411 0.68% 411 0.71% 38361 0.93% 63 0.30% 134.119.182.126
19 406 0.68% 406 0.70% 4154 0.10% 5 0.02% net17.233.188-155.ertelecom.ru
20 395 0.66% 395 0.68% 48523 1.17% 2 0.01% ip-155-232-239-173.texas.us.northamericancoax.com
21 385 0.64% 385 0.66% 47294 1.14% 2 0.01% ip-24-232-239-173.texas.us.northamericancoax.com
22 374 0.62% 374 0.64% 45943 1.11% 3 0.01% vmta11.contensic.com
23 366 0.61% 366 0.63% 44960 1.09% 3 0.01% ip-71-44-244-173.seattle.us.northamericancoax.com
24 355 0.59% 355 0.61% 41842 1.01% 7 0.03% 5.188.210.3
25 342 0.57% 342 0.59% 17076 0.41% 95 0.45% 82.138.61.243
26 328 0.55% 328 0.56% 40292 0.97% 3 0.01% 139.0.32.70.hosted.by.gigenet.com
27 321 0.53% 319 0.55% 36036 0.87% 3 0.01% host-176-36-21-189.la.net.ua
28 306 0.51% 306 0.53% 2343 0.06% 43 0.20% 134-249-147-157.broadband.kyivstar.net
29 261 0.43% 261 0.45% 2670 0.06% 38 0.18% mm-177-12-127-178.mogilev.dynamic.pppoe.byfly.by
30 257 0.43% 257 0.44% 31570 0.76% 2 0.01% 91.207.175.69

Top 10 of 4301 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5790 9.65% 5790 9.97% 653568 15.80% 30 0.14% passagewaily-patent.volia.net
2 1307 2.18% 1307 2.25% 160554 3.88% 8 0.04% ip-55-44-244-173.seattle.us.northamericancoax.com
3 984 1.64% 984 1.69% 120876 2.92% 6 0.03% static-170-150-251-205.networktransit.net
4 757 1.26% 757 1.30% 92991 2.25% 5 0.02% static-74-148-251-205.networktransit.net
5 755 1.26% 755 1.30% 92746 2.24% 6 0.03% ip-3-44-244-173.seattle.us.northamericancoax.com
6 739 1.23% 739 1.27% 90780 2.19% 5 0.02% 199-127-56.static.fiberhub.net
7 645 1.07% 645 1.11% 79095 1.91% 159 0.75% broadband-37.204-168-20.ip.moscow.rt.ru
8 593 0.99% 593 1.02% 72845 1.76% 4 0.02% static.gnax.net
9 535 0.89% 535 0.92% 65720 1.59% 5 0.02% customer.sharktech.net
10 476 0.79% 476 0.82% 58473 1.41% 3 0.01% 174.128.225.122

Top 30 of 1471 Total Referrers
# Hits Referrer
1 3001 5.00% http://mydatinginfo.com/
2 2405 4.01% http://ayudarerecciondebil.over-blog.com
3 1573 2.62% http://erotic.co.ua
4 1572 2.62% http://xrumall.ru/
5 1530 2.55% http://balown.com/
6 1530 2.55% http://www.agro-ros.com.ua/ru/
7 1517 2.53% http://erotic.co.ua/BDSM-aksessuary
8 1488 2.48% http://www.agro-ros.com.ua
9 1431 2.38% https://getery.xyz
10 1342 2.24% http://forum.keywords-club.ru/
11 1302 2.17% http://null.0ie.ru/
12 1248 2.08% https://mosbordell.com
13 1227 2.04% http://balown.com/article/help-in-writing-a-paper.html
14 1097 1.83% http://dating-sites.mydatinginfo.com/
15 1023 1.70% https://seksvibor.xyz
16 879 1.46% http://forums.marieclaire.fr/showthread.php
17 831 1.38% https://seks-dosug.com
18 717 1.19% http://biker-chicks.mydatinginfo.com/
19 645 1.07% https://poollife.ru
20 488 0.81% http://upsize-ro.lo.gs
21 472 0.79% http://alexmashkov.ru
22 464 0.77% http://keywords-club.ru/
23 435 0.72% http://abreu.ru/
24 401 0.67% http://top-dating-sites.mydatinginfo.com
25 359 0.60% http://3011.ru
26 355 0.59% http://vardenafil20.com
27 339 0.56% http://l3pool.info
28 304 0.51% http://balown.com/letter/write-narrative-essay-brainstorming.html
29 300 0.50% http://sunmebel.ltd.ua
30 271 0.45% http://saltlp.ru

Top 15 of 492 Total User Agents
# Hits User Agent
1 10027 16.71% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 5212 8.69% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 2691 4.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 2569 4.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 2087 3.48% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
6 1835 3.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 1357 2.26% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
8 1252 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 1097 1.83% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 694 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
11 686 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 681 1.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 678 1.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 676 1.13% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
15 674 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for December 2018

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 16424 27.37% 16352 28.15% 1334957 32.27% Network (net)
2 11368 18.95% 10961 18.87% 946534 22.88% Unresolved/Unknown
3 11147 18.58% 9918 17.07% 983279 23.77% Commercial (com)
4 7295 12.16% 7269 12.51% 120311 2.91% Russian Federation
5 4570 7.62% 4570 7.87% 37496 0.91% Soviet Union
6 2050 3.42% 2050 3.53% 211892 5.12% Iran
7 1250 2.08% 1240 2.13% 125421 3.03% Brazil
8 775 1.29% 734 1.26% 22375 0.54% European Union
9 741 1.23% 683 1.18% 3222 0.08% Estonia
10 656 1.09% 653 1.12% 67542 1.63% Indonesia
11 452 0.75% 451 0.78% 5082 0.12% Belarus
12 378 0.63% 376 0.65% 40799 0.99% Ukraine
13 318 0.53% 318 0.55% 33850 0.82% Argentina
14 311 0.52% 310 0.53% 29013 0.70% Poland
15 270 0.45% 247 0.43% 7790 0.19% Germany
16 243 0.40% 243 0.42% 24077 0.58% Ecuador
17 136 0.23% 136 0.23% 16113 0.39% Romania
18 111 0.18% 111 0.19% 11089 0.27% Serbia
19 110 0.18% 109 0.19% 9509 0.23% Colombia
20 93 0.15% 93 0.16% 9393 0.23% Hungary
21 77 0.13% 73 0.13% 1561 0.04% Austria
22 71 0.12% 71 0.12% 6498 0.16% Thailand
23 63 0.10% 63 0.11% 7736 0.19% Moldova
24 61 0.10% 61 0.11% 6383 0.15% Bolivia
25 58 0.10% 58 0.10% 4698 0.11% South Africa
26 56 0.09% 52 0.09% 788 0.02% Japan
27 52 0.09% 52 0.09% 4758 0.12% Italy
28 50 0.08% 48 0.08% 3120 0.08% China
29 49 0.08% 49 0.08% 4659 0.11% Spain
30 46 0.08% 46 0.08% 4865 0.12% Kenya


Generated by Webalizer Version 2.21 DataCode