Generated by DataCode for vulker.ee

Summary Period: October 2018
Generated 01-Nov-2018 00:32 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 35138
Total Files 33049
Total Pages 31301
Total Visits 11508
Total KBytes 1632513
Total Unique Sites 4374
Total Unique URLs 896
Total Unique Referrers 777
Total Unique User Agents 459
. Avg Max
Hits per Hour 47 139
Hits per Day 1133 1599
Files per Day 1066 1541
Pages per Day 1009 1483
Sites per Day 141 425
Visits per Day 371 553
KBytes per Day 52662 123141
Hits by Response Code
Code 200 - OK 94.05% 33049
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.33% 116
Code 404 - Not Found 5.60% 1968

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 1280 3.64% 1179 3.57% 1086 3.47% 287 2.49% 145 3.32% 30349 1.86%
2 1023 2.91% 957 2.90% 895 2.86% 268 2.33% 124 2.83% 30600 1.87%
3 1148 3.27% 1085 3.28% 1048 3.35% 305 2.65% 163 3.73% 63530 3.89%
4 1236 3.52% 1166 3.53% 1099 3.51% 348 3.02% 156 3.57% 61682 3.78%
5 787 2.24% 726 2.20% 710 2.27% 267 2.32% 114 2.61% 30400 1.86%
6 523 1.49% 466 1.41% 438 1.40% 260 2.26% 93 2.13% 16298 1.00%
7 531 1.51% 439 1.33% 392 1.25% 232 2.02% 92 2.10% 15647 0.96%
8 585 1.66% 487 1.47% 436 1.39% 254 2.21% 125 2.86% 16664 1.02%
9 865 2.46% 758 2.29% 644 2.06% 233 2.02% 108 2.47% 21430 1.31%
10 1115 3.17% 1034 3.13% 943 3.01% 258 2.24% 105 2.40% 18656 1.14%
11 1062 3.02% 1007 3.05% 958 3.06% 222 1.93% 103 2.35% 14426 0.88%
12 1127 3.21% 1074 3.25% 1007 3.22% 247 2.15% 95 2.17% 17170 1.05%
13 1184 3.37% 1130 3.42% 1129 3.61% 287 2.49% 83 1.90% 19162 1.17%
14 1290 3.67% 1228 3.72% 1215 3.88% 395 3.43% 217 4.96% 35940 2.20%
15 1444 4.11% 1380 4.18% 1283 4.10% 473 4.11% 306 7.00% 44173 2.71%
16 1302 3.71% 1249 3.78% 1193 3.81% 422 3.67% 266 6.08% 50329 3.08%
17 1425 4.06% 1355 4.10% 1300 4.15% 461 4.01% 275 6.29% 94047 5.76%
18 1577 4.49% 1514 4.58% 1483 4.74% 448 3.89% 257 5.88% 123141 7.54%
19 1410 4.01% 1309 3.96% 1295 4.14% 371 3.22% 216 4.94% 107781 6.60%
20 1599 4.55% 1541 4.66% 1476 4.72% 548 4.76% 373 8.53% 104296 6.39%
21 951 2.71% 897 2.71% 870 2.78% 317 2.75% 171 3.91% 60248 3.69%
22 1112 3.16% 1048 3.17% 1002 3.20% 489 4.25% 310 7.09% 80753 4.95%
23 1491 4.24% 1429 4.32% 1310 4.19% 553 4.81% 356 8.14% 120758 7.40%
24 1487 4.23% 1430 4.33% 1342 4.29% 431 3.75% 264 6.04% 54952 3.37%
25 1444 4.11% 1370 4.15% 1280 4.09% 509 4.42% 356 8.14% 64392 3.94%
26 1130 3.22% 1047 3.17% 1015 3.24% 360 3.13% 173 3.96% 45568 2.79%
27 1224 3.48% 1131 3.42% 979 3.13% 486 4.22% 313 7.16% 57032 3.49%
28 936 2.66% 885 2.68% 872 2.79% 547 4.75% 425 9.72% 57780 3.54%
29 1064 3.03% 1027 3.11% 997 3.19% 488 4.24% 374 8.55% 67995 4.17%
30 1113 3.17% 1062 3.21% 993 3.17% 527 4.58% 405 9.26% 72689 4.45%
31 673 1.92% 639 1.93% 611 1.95% 247 2.15% 153 3.50% 34625 2.12%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1343 3.82% 40 1255 3.80% 38 1194 3.81% 2079 64445 3.95%
1 49 1529 4.35% 46 1430 4.33% 43 1337 4.27% 2139 66311 4.06%
2 46 1447 4.12% 44 1369 4.14% 42 1321 4.22% 2330 72218 4.42%
3 47 1484 4.22% 45 1414 4.28% 43 1360 4.34% 2298 71230 4.36%
4 50 1572 4.47% 47 1484 4.49% 46 1429 4.57% 2271 70392 4.31%
5 46 1435 4.08% 43 1360 4.12% 42 1309 4.18% 2267 70275 4.30%
6 42 1327 3.78% 39 1239 3.75% 38 1204 3.85% 2072 64222 3.93%
7 42 1310 3.73% 39 1228 3.72% 38 1192 3.81% 2045 63393 3.88%
8 51 1598 4.55% 48 1516 4.59% 42 1313 4.19% 2266 70260 4.30%
9 41 1300 3.70% 39 1217 3.68% 36 1141 3.65% 2062 63922 3.92%
10 49 1523 4.33% 45 1422 4.30% 42 1321 4.22% 2180 67577 4.14%
11 47 1473 4.19% 44 1387 4.20% 42 1304 4.17% 2008 62244 3.81%
12 45 1421 4.04% 43 1336 4.04% 40 1256 4.01% 2337 72454 4.44%
13 54 1675 4.77% 50 1570 4.75% 47 1459 4.66% 2304 71427 4.38%
14 46 1434 4.08% 43 1349 4.08% 41 1271 4.06% 2169 67251 4.12%
15 49 1548 4.41% 47 1468 4.44% 43 1346 4.30% 2243 69530 4.26%
16 49 1533 4.36% 46 1447 4.38% 43 1351 4.32% 2293 71078 4.35%
17 44 1373 3.91% 41 1273 3.85% 38 1207 3.86% 2130 66033 4.04%
18 40 1270 3.61% 38 1195 3.62% 37 1155 3.69% 2219 68776 4.21%
19 49 1524 4.34% 46 1452 4.39% 44 1376 4.40% 2196 68086 4.17%
20 54 1684 4.79% 51 1597 4.83% 48 1504 4.80% 2351 72890 4.46%
21 48 1500 4.27% 45 1397 4.23% 44 1389 4.44% 2285 70843 4.34%
22 45 1412 4.02% 42 1315 3.98% 40 1269 4.05% 2113 65506 4.01%
23 45 1423 4.05% 42 1329 4.02% 41 1293 4.13% 2005 62151 3.81%

Top 30 of 896 Total URLs
# Hits KBytes URL
1 12288 34.97% 22558 1.38% /
2 5584 15.89% 521193 31.93% /webalizer/usage_200703.html
3 3813 10.85% 38989 2.39% /webalizer/
4 3199 9.10% 388675 23.81% /webalizer/usage_201809.html
5 1630 4.64% 199833 12.24% /webalizer/usage_201807.html
6 148 0.42% 17639 1.08% /webalizer/usage_200907.html
7 119 0.34% 178 0.01% /img/js.js
8 108 0.31% 262 0.02% /img/vulker.css
9 103 0.29% 11755 0.72% /webalizer/usage_201810.html
10 64 0.18% 6263 0.38% /webalizer/usage_200704.html
11 61 0.17% 7174 0.44% /webalizer/usage_201311.html
12 59 0.17% 6466 0.40% /webalizer/usage_200710.html
13 53 0.15% 6097 0.37% /webalizer/usage_201207.html
14 50 0.14% 175 0.01% /img/
15 49 0.14% 5494 0.34% /webalizer/usage_200708.html
16 46 0.13% 5866 0.36% /webalizer/usage_201503.html
17 45 0.13% 5431 0.33% /webalizer/usage_201105.html
18 45 0.13% 5640 0.35% /webalizer/usage_201502.html
19 41 0.12% 70 0.00% /admin/editor/editor/css/
20 41 0.12% 1103 0.07% /icons/
21 41 0.12% 4814 0.29% /webalizer/usage_201206.html
22 40 0.11% 4655 0.29% /webalizer/usage_200903.html
23 39 0.11% 4673 0.29% /webalizer/usage_201108.html
24 38 0.11% 77 0.00% /admin/editor/
25 38 0.11% 4356 0.27% /webalizer/usage_201006.html
26 38 0.11% 4537 0.28% /webalizer/usage_201007.html
27 38 0.11% 4545 0.28% /webalizer/usage_201110.html
28 38 0.11% 4460 0.27% /webalizer/usage_201111.html
29 37 0.11% 3063 0.19% /webalizer/usage_200510.html
30 37 0.11% 3742 0.23% /webalizer/usage_200705.html

Top 10 of 896 Total URLs By KBytes
# Hits KBytes URL
1 5584 15.89% 521193 31.93% /webalizer/usage_200703.html
2 3199 9.10% 388675 23.81% /webalizer/usage_201809.html
3 1630 4.64% 199833 12.24% /webalizer/usage_201807.html
4 3813 10.85% 38989 2.39% /webalizer/
5 12288 34.97% 22558 1.38% /
6 148 0.42% 17639 1.08% /webalizer/usage_200907.html
7 103 0.29% 11755 0.72% /webalizer/usage_201810.html
8 61 0.17% 7174 0.44% /webalizer/usage_201311.html
9 59 0.17% 6466 0.40% /webalizer/usage_200710.html
10 64 0.18% 6263 0.38% /webalizer/usage_200704.html

Top 10 of 200 Total Entry Pages
# Hits Visits URL
1 3199 9.10% 3148 27.54% /webalizer/usage_201809.html
2 12288 34.97% 2334 20.42% /
3 5584 15.89% 1038 9.08% /webalizer/usage_200703.html
4 3813 10.85% 1035 9.06% /webalizer/
5 148 0.42% 136 1.19% /webalizer/usage_200907.html
6 103 0.29% 99 0.87% /webalizer/usage_201810.html
7 64 0.18% 58 0.51% /webalizer/usage_200704.html
8 61 0.17% 57 0.50% /webalizer/usage_201311.html
9 59 0.17% 55 0.48% /webalizer/usage_200710.html
10 53 0.15% 47 0.41% /webalizer/usage_201207.html

Top 10 of 199 Total Exit Pages
# Hits Visits URL
1 3199 9.10% 3147 27.57% /webalizer/usage_201809.html
2 12288 34.97% 2354 20.62% /
3 5584 15.89% 1029 9.02% /webalizer/usage_200703.html
4 3813 10.85% 1007 8.82% /webalizer/
5 148 0.42% 134 1.17% /webalizer/usage_200907.html
6 103 0.29% 98 0.86% /webalizer/usage_201810.html
7 64 0.18% 60 0.53% /webalizer/usage_200704.html
8 61 0.17% 58 0.51% /webalizer/usage_201311.html
9 59 0.17% 53 0.46% /webalizer/usage_200710.html
10 53 0.15% 47 0.41% /webalizer/usage_201207.html

Top 30 of 4374 Total Sites
# Hits Files KBytes Visits Hostname
1 3798 10.81% 3798 11.49% 28275 1.73% 492 4.28% vm285692.had.su
2 3757 10.69% 3757 11.37% 1376 0.08% 159 1.38% l37-193-63-79.novotelecom.ru
3 2700 7.68% 2700 8.17% 252010 15.44% 657 5.71% 178-137-17-71.broadband.kyivstar.net
4 2433 6.92% 2433 7.36% 274694 16.83% 3 0.03% host-176-36-21-189.la.net.ua
5 927 2.64% 707 2.14% 21154 1.30% 143 1.24% 141-8-132-27.spider.yandex.com
6 801 2.28% 801 2.42% 1952 0.12% 13 0.11% 46-118-118-122.broadband.kyivstar.net
7 690 1.96% 507 1.53% 12653 0.78% 144 1.25% 216.244.66.242
8 645 1.84% 645 1.95% 1572 0.10% 3 0.03% 5.138.236.222
9 623 1.77% 623 1.89% 58149 3.56% 3 0.03% broadband-37.204-171-32.ip.moscow.rt.ru
10 594 1.69% 594 1.80% 1448 0.09% 3 0.03% 37-115-185-182.broadband.kyivstar.net
11 571 1.63% 543 1.64% 1519 0.09% 431 3.75% nuhk.neti.ee
12 570 1.62% 570 1.72% 1389 0.09% 36 0.31% 31.181.22.168
13 547 1.56% 547 1.66% 4206 0.26% 149 1.29% 92x255x195x226.static-customer.kzn.ertelecom.ru
14 468 1.33% 468 1.42% 1140 0.07% 3 0.03% 178-137-91-98.broadband.kyivstar.net
15 357 1.02% 357 1.08% 870 0.05% 2 0.02% 5.138.253.86
16 324 0.92% 324 0.98% 790 0.05% 5 0.04% 5.138.228.29
17 294 0.84% 294 0.89% 3006 0.18% 98 0.85% 176.110.134.2
18 253 0.72% 213 0.64% 573 0.04% 20 0.17% 37-0-26-232.levira.ee
19 232 0.66% 232 0.70% 21654 1.33% 58 0.50% r-9-61-62-5.ff.avast.com
20 223 0.63% 223 0.67% 1730 0.11% 79 0.69% 134-249-147-157.broadband.kyivstar.net
21 204 0.58% 204 0.62% 13587 0.83% 56 0.49% 134-249-168-133.broadband.kyivstar.net
22 199 0.57% 199 0.60% 492 0.03% 199 1.73% 31.184.238.9
23 189 0.54% 189 0.57% 17669 1.08% 48 0.42% client.yota.ru
24 159 0.45% 135 0.41% 3073 0.19% 80 0.70% 37-9-113-85.spider.yandex.com
25 136 0.39% 118 0.36% 11917 0.73% 93 0.81% 46.229.168.140
26 136 0.39% 136 0.41% 12694 0.78% 34 0.30% r-255-60-62-5.consumer-pool.prcdn.net
27 132 0.38% 132 0.40% 12320 0.75% 19 0.17% r-229-5-255-80.consumer-pool.prcdn.net
28 130 0.37% 37 0.11% 2295 0.14% 24 0.21% 288.rubinplus.net
29 129 0.37% 129 0.39% 314 0.02% 2 0.02% 31.181.175.166
30 129 0.37% 129 0.39% 314 0.02% 1 0.01% 5.138.188.241

Top 10 of 4374 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2433 6.92% 2433 7.36% 274694 16.83% 3 0.03% host-176-36-21-189.la.net.ua
2 2700 7.68% 2700 8.17% 252010 15.44% 657 5.71% 178-137-17-71.broadband.kyivstar.net
3 623 1.77% 623 1.89% 58149 3.56% 3 0.03% broadband-37.204-171-32.ip.moscow.rt.ru
4 3798 10.81% 3798 11.49% 28275 1.73% 492 4.28% vm285692.had.su
5 232 0.66% 232 0.70% 21654 1.33% 58 0.50% r-9-61-62-5.ff.avast.com
6 927 2.64% 707 2.14% 21154 1.30% 143 1.24% 141-8-132-27.spider.yandex.com
7 189 0.54% 189 0.57% 17669 1.08% 48 0.42% client.yota.ru
8 204 0.58% 204 0.62% 13587 0.83% 56 0.49% 134-249-168-133.broadband.kyivstar.net
9 136 0.39% 136 0.41% 12694 0.78% 34 0.30% r-255-60-62-5.consumer-pool.prcdn.net
10 690 1.96% 507 1.53% 12653 0.78% 144 1.25% 216.244.66.242

Top 30 of 777 Total Referrers
# Hits Referrer
1 3236 9.21% https://solars.biz
2 1290 3.67% http://fejerverki-rossii.ru
3 1068 3.04% https://mosbordell.com
4 1050 2.99% https://getery.xyz
5 864 2.46% http://mexicanonlinepharmacyhq.com
6 840 2.39% https://seks-dosug.com
7 840 2.39% https://seksvibor.xyz
8 740 2.11% http://onlinepharmacycanadaus.com
9 624 1.78% http://canadiantrustpharmacyhd.com
10 546 1.55% http://franchithink.com/en/
11 499 1.42% http://franchithink.com/landing/
12 492 1.40% https://blackfest.show
13 461 1.31% http://franchithink.com
14 435 1.24% https://blackfest.show/uk/
15 432 1.23% https://grilltrade.ru
16 342 0.97% http://a-kolor.ru
17 313 0.89% http://kinopopyas.ru
18 312 0.89% http://onlinegenepharmacy.com
19 303 0.86% http://hott13.ru
20 299 0.85% http://kvartiraportal.ru
21 295 0.84% http://drevboard.ru
22 294 0.84% http://ps-lab.ru
23 290 0.83% http://mamrdk.ru
24 290 0.83% http://unigaz-sibir.ru
25 286 0.81% http://ed96.ru
26 283 0.81% http://neostandart.ru
27 258 0.73% http://mogss.ru
28 254 0.72% http://doktor-ostrovsky.ru
29 250 0.71% http://dzukas.ru
30 215 0.61% https://stomsochi.ru/

Top 15 of 459 Total User Agents
# Hits User Agent
1 3998 11.38% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
2 3319 9.45% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 1403 3.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1330 3.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 1009 2.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 949 2.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 693 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 690 1.96% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 587 1.67% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
10 492 1.40% Nuhk/2.4 (+http://www.neti.ee/cgi-bin/abi/otsing.html)
11 438 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:62.0) Gecko/20100101 Firefox/62.0
12 391 1.11% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
13 378 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
14 378 1.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 362 1.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for October 2018

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 8100 23.05% 7369 22.30% 391423 23.98% Unresolved/Unknown
2 6221 17.70% 6066 18.35% 351869 21.55% Network (net)
3 5358 15.25% 5351 16.19% 98407 6.03% Russian Federation
4 5333 15.18% 4416 13.36% 298776 18.30% Commercial (com)
5 3808 10.84% 3808 11.52% 28808 1.76% Soviet Union
6 2496 7.10% 2494 7.55% 278781 17.08% Ukraine
7 1379 3.92% 1276 3.86% 5504 0.34% Estonia
8 666 1.90% 596 1.80% 17601 1.08% European Union
9 605 1.72% 602 1.82% 69192 4.24% Brazil
10 136 0.39% 136 0.41% 15110 0.93% Indonesia
11 132 0.38% 128 0.39% 15068 0.92% Iran
12 120 0.34% 86 0.26% 1882 0.12% Germany
13 82 0.23% 82 0.25% 7002 0.43% Poland
14 58 0.17% 57 0.17% 5202 0.32% Non-Profit (org)
15 49 0.14% 30 0.09% 1319 0.08% Italy
16 44 0.13% 43 0.13% 3241 0.20% Argentina
17 37 0.11% 35 0.11% 3416 0.21% Czech Republic
18 33 0.09% 33 0.10% 3080 0.19% Colombia
19 30 0.09% 22 0.07% 1976 0.12% Turkey
20 26 0.07% 26 0.08% 2930 0.18% Hungary
21 25 0.07% 24 0.07% 96 0.01% Japan
22 22 0.06% 13 0.04% 600 0.04% China
23 21 0.06% 20 0.06% 2077 0.13% India
24 19 0.05% 19 0.06% 1849 0.11% Bulgaria
25 17 0.05% 15 0.05% 175 0.01% Finland
26 17 0.05% 17 0.05% 1942 0.12% Moldova
27 17 0.05% 17 0.05% 904 0.06% South Africa
28 16 0.05% 16 0.05% 1822 0.11% Address Routing (arpa)
29 16 0.05% 15 0.05% 37 0.00% Hong Kong
30 16 0.05% 16 0.05% 1826 0.11% Serbia


Generated by Webalizer Version 2.21 DataCode