Generated by DataCode for vulker.ee

Summary Period: May 2014
Generated 01-Jun-2014 00:34 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 40222
Total Files 36402
Total Pages 38959
Total Visits 3431
Total KBytes 1450649
Total Unique Sites 830
Total Unique URLs 579
Total Unique Referrers 3511
Total Unique User Agents 540
. Avg Max
Hits per Hour 54 211
Hits per Day 1297 2272
Files per Day 1174 2246
Pages per Day 1256 2232
Sites per Day 26 72
Visits per Day 110 179
KBytes per Day 46795 94439
Hits by Response Code
Code 200 - OK 90.50% 36402
Code 206 - Partial Content 8.04% 3232
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.01% 3
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 1.44% 581
Code 503 - Service Unavailable 0.00% 1

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 586 1.46% 566 1.55% 571 1.47% 146 4.26% 54 6.51% 19846 1.37%
2 514 1.28% 489 1.34% 478 1.23% 110 3.21% 53 6.39% 20261 1.40%
3 896 2.23% 886 2.43% 875 2.25% 82 2.39% 39 4.70% 51750 3.57%
4 981 2.44% 968 2.66% 950 2.44% 69 2.01% 42 5.06% 47879 3.30%
5 1772 4.41% 1743 4.79% 1729 4.44% 93 2.71% 47 5.66% 62690 4.32%
6 1745 4.34% 1725 4.74% 1693 4.35% 123 3.58% 66 7.95% 62897 4.34%
7 1418 3.53% 1382 3.80% 1373 3.52% 179 5.22% 64 7.71% 54808 3.78%
8 2124 5.28% 2089 5.74% 2066 5.30% 151 4.40% 68 8.19% 77141 5.32%
9 2272 5.65% 2246 6.17% 2232 5.73% 151 4.40% 62 7.47% 81446 5.61%
10 1882 4.68% 1863 5.12% 1856 4.76% 133 3.88% 56 6.75% 65252 4.50%
11 2172 5.40% 2142 5.88% 2066 5.30% 150 4.37% 72 8.67% 80773 5.57%
12 2074 5.16% 2057 5.65% 2003 5.14% 96 2.80% 50 6.02% 94439 6.51%
13 862 2.14% 849 2.33% 816 2.09% 114 3.32% 42 5.06% 42866 2.95%
14 911 2.26% 894 2.46% 885 2.27% 142 4.14% 50 6.02% 39470 2.72%
15 1683 4.18% 1665 4.57% 1606 4.12% 173 5.04% 66 7.95% 67825 4.68%
16 1876 4.66% 1855 5.10% 1850 4.75% 135 3.93% 59 7.11% 63761 4.40%
17 2161 5.37% 2149 5.90% 2093 5.37% 142 4.14% 51 6.14% 82565 5.69%
18 1903 4.73% 1890 5.19% 1850 4.75% 126 3.67% 57 6.87% 75175 5.18%
19 1228 3.05% 1210 3.32% 1196 3.07% 87 2.54% 43 5.18% 45692 3.15%
20 1116 2.77% 1101 3.02% 1103 2.83% 86 2.51% 40 4.82% 39108 2.70%
21 1509 3.75% 1491 4.10% 1450 3.72% 97 2.83% 50 6.02% 75247 5.19%
22 707 1.76% 688 1.89% 668 1.71% 76 2.22% 63 7.59% 27015 1.86%
23 703 1.75% 686 1.88% 684 1.76% 66 1.92% 47 5.66% 15258 1.05%
24 474 1.18% 461 1.27% 458 1.18% 70 2.04% 45 5.42% 12911 0.89%
25 242 0.60% 235 0.65% 222 0.57% 53 1.54% 37 4.46% 10814 0.75%
26 446 1.11% 283 0.78% 433 1.11% 67 1.95% 41 4.94% 15926 1.10%
27 860 2.14% 439 1.21% 839 2.15% 100 2.91% 49 5.90% 21647 1.49%
28 980 2.44% 467 1.28% 965 2.48% 96 2.80% 44 5.30% 21566 1.49%
29 1511 3.76% 740 2.03% 1440 3.70% 116 3.38% 53 6.39% 23119 1.59%
30 1279 3.18% 627 1.72% 1200 3.08% 135 3.93% 53 6.39% 23705 1.63%
31 1335 3.32% 516 1.42% 1309 3.36% 121 3.53% 43 5.18% 27797 1.92%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1829 4.55% 53 1654 4.54% 56 1759 4.52% 2267 70286 4.85%
1 51 1581 3.93% 46 1429 3.93% 49 1541 3.96% 1763 54668 3.77%
2 53 1657 4.12% 49 1539 4.23% 52 1626 4.17% 1750 54247 3.74%
3 55 1705 4.24% 45 1397 3.84% 53 1648 4.23% 1719 53284 3.67%
4 55 1709 4.25% 51 1590 4.37% 54 1675 4.30% 2121 65756 4.53%
5 55 1712 4.26% 48 1513 4.16% 54 1682 4.32% 1900 58907 4.06%
6 58 1815 4.51% 56 1749 4.80% 55 1733 4.45% 2162 67027 4.62%
7 59 1858 4.62% 51 1606 4.41% 58 1816 4.66% 1939 60118 4.14%
8 47 1482 3.68% 47 1458 4.01% 46 1445 3.71% 1870 57974 4.00%
9 50 1565 3.89% 46 1436 3.94% 48 1514 3.89% 1793 55590 3.83%
10 54 1694 4.21% 47 1486 4.08% 53 1657 4.25% 1997 61911 4.27%
11 46 1430 3.56% 43 1344 3.69% 44 1380 3.54% 1841 57073 3.93%
12 45 1425 3.54% 43 1355 3.72% 45 1396 3.58% 1745 54080 3.73%
13 49 1547 3.85% 43 1345 3.69% 49 1521 3.90% 1852 57425 3.96%
14 48 1516 3.77% 48 1495 4.11% 46 1434 3.68% 1899 58857 4.06%
15 49 1537 3.82% 48 1504 4.13% 47 1463 3.76% 2180 67574 4.66%
16 59 1830 4.55% 49 1527 4.19% 57 1781 4.57% 2017 62523 4.31%
17 45 1415 3.52% 45 1401 3.85% 44 1389 3.57% 1763 54658 3.77%
18 59 1841 4.58% 52 1618 4.44% 58 1810 4.65% 1959 60720 4.19%
19 57 1796 4.47% 50 1578 4.33% 55 1721 4.42% 1946 60341 4.16%
20 63 1966 4.89% 52 1642 4.51% 60 1879 4.82% 2143 66421 4.58%
21 54 1676 4.17% 51 1602 4.40% 52 1619 4.16% 2131 66055 4.55%
22 60 1869 4.65% 50 1569 4.31% 58 1814 4.66% 2080 64471 4.44%
23 57 1767 4.39% 50 1565 4.30% 53 1656 4.25% 1958 60683 4.18%

Top 30 of 579 Total URLs
# Hits KBytes URL
1 10468 26.03% 106638 7.35% /webalizer/
2 7656 19.03% 358842 24.74% /webalizer/usage_201404.html
3 6754 16.79% 283373 19.53% /webalizer/usage_200704.html
4 3351 8.33% 14787 1.02% /webalizer/usage_200910.html
5 2121 5.27% 801 0.06% /
6 1340 3.33% 82008 5.65% /webalizer/usage_201310.html
7 1126 2.80% 50054 3.45% /webalizer/usage_201401.html
8 802 1.99% 45402 3.13% /webalizer/usage_201109.html
9 603 1.50% 70800 4.88% /webalizer/usage_201308.html
10 548 1.36% 29108 2.01% /webalizer/usage_201005.html
11 521 1.30% 63564 4.38% /webalizer/usage_201304.html
12 404 1.00% 49052 3.38% /webalizer/usage_201201.html
13 273 0.68% 31515 2.17% /webalizer/usage_201311.html
14 144 0.36% 50 0.00% /admin/
15 120 0.30% 14391 0.99% /webalizer/usage_201306.html
16 117 0.29% 11454 0.79% /webalizer/usage_200711.html
17 115 0.29% 13754 0.95% /webalizer/usage_201101.html
18 115 0.29% 12894 0.89% /webalizer/usage_201106.html
19 115 0.29% 13473 0.93% /webalizer/usage_201202.html
20 112 0.28% 12940 0.89% /webalizer/usage_201104.html
21 108 0.27% 12831 0.88% /webalizer/usage_201105.html
22 107 0.27% 12727 0.88% /webalizer/usage_201108.html
23 104 0.26% 12250 0.84% /webalizer/usage_200905.html
24 104 0.26% 11963 0.82% /webalizer/usage_200909.html
25 103 0.26% 12016 0.83% /webalizer/usage_201301.html
26 99 0.25% 12081 0.83% /webalizer/usage_201403.html
27 98 0.24% 31 0.00% /admin/editor/editor/fckblank.html
28 53 0.13% 27 0.00% /admin/editor/editor/fckeditorarea.html
29 53 0.13% 5542 0.38% /webalizer/usage_200708.html
30 42 0.10% 4860 0.34% /webalizer/usage_200812.html

Top 10 of 579 Total URLs By KBytes
# Hits KBytes URL
1 7656 19.03% 358842 24.74% /webalizer/usage_201404.html
2 6754 16.79% 283373 19.53% /webalizer/usage_200704.html
3 10468 26.03% 106638 7.35% /webalizer/
4 1340 3.33% 82008 5.65% /webalizer/usage_201310.html
5 603 1.50% 70800 4.88% /webalizer/usage_201308.html
6 521 1.30% 63564 4.38% /webalizer/usage_201304.html
7 1126 2.80% 50054 3.45% /webalizer/usage_201401.html
8 404 1.00% 49052 3.38% /webalizer/usage_201201.html
9 802 1.99% 45402 3.13% /webalizer/usage_201109.html
10 273 0.68% 31515 2.17% /webalizer/usage_201311.html

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 2121 5.27% 904 26.60% /
2 603 1.50% 584 17.19% /webalizer/usage_201308.html
3 10468 26.03% 553 16.27% /webalizer/
4 273 0.68% 232 6.83% /webalizer/usage_201311.html
5 404 1.00% 206 6.06% /webalizer/usage_201201.html
6 99 0.25% 91 2.68% /webalizer/usage_201403.html
7 1340 3.33% 88 2.59% /webalizer/usage_201310.html
8 7656 19.03% 82 2.41% /webalizer/usage_201404.html
9 3351 8.33% 64 1.88% /webalizer/usage_200910.html
10 548 1.36% 48 1.41% /webalizer/usage_201005.html

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 2121 5.27% 919 26.94% /
2 603 1.50% 582 17.06% /webalizer/usage_201308.html
3 6754 16.79% 319 9.35% /webalizer/usage_200704.html
4 10468 26.03% 275 8.06% /webalizer/
5 404 1.00% 206 6.04% /webalizer/usage_201201.html
6 273 0.68% 153 4.49% /webalizer/usage_201311.html
7 103 0.26% 95 2.79% /webalizer/usage_201301.html
8 99 0.25% 91 2.67% /webalizer/usage_201403.html
9 1340 3.33% 87 2.55% /webalizer/usage_201310.html
10 7656 19.03% 82 2.40% /webalizer/usage_201404.html

Top 30 of 830 Total Sites
# Hits Files KBytes Visits Hostname
1 9944 24.72% 9944 27.32% 246445 16.99% 9 0.26% 139.46-150-103.bras2.donapex.net
2 5788 14.39% 5788 15.90% 267051 18.41% 6 0.17% 81.198.0.57
3 3808 9.47% 3808 10.46% 118695 8.18% 199 5.80% 180.220-pool.nikopol.net
4 3272 8.13% 3272 8.99% 89678 6.18% 314 9.15% vpnf5-nat-217-226.vnet.dn.ua
5 3231 8.03% 3231 8.88% 1143 0.08% 56 1.63% nat-31.nsk.sibset.net
6 1672 4.16% 1672 4.59% 86305 5.95% 45 1.31% 46.109.254.23
7 725 1.80% 725 1.99% 40812 2.81% 2 0.06% broadband-188-255-14-31.nationalcablenetworks.ru
8 709 1.76% 709 1.95% 86666 5.97% 221 6.44% 94.19.191.183.pool.sknt.ru
9 635 1.58% 635 1.74% 36789 2.54% 2 0.06% 31.184.238.164
10 564 1.40% 564 1.55% 32360 2.23% 14 0.41% ns236872.ovh.net
11 560 1.39% 560 1.54% 5706 0.39% 3 0.09% 77.123.28.46
12 353 0.88% 353 0.97% 7464 0.51% 15 0.44% 91.250.15.69
13 266 0.66% 266 0.73% 19552 1.35% 11 0.32% ns416350.ip-37-187-144.eu
14 254 0.63% 254 0.70% 2588 0.18% 65 1.89% ryeguy.xen.prgmr.com
15 241 0.60% 240 0.66% 173 0.01% 48 1.40% 109.106.138.198
16 237 0.59% 227 0.62% 2090 0.14% 18 0.52% crawl-66-249-70-22.googlebot.com
17 175 0.44% 175 0.48% 3385 0.23% 22 0.64% 193.43.252.252
18 165 0.41% 165 0.45% 1681 0.12% 1 0.03% 77.123.28.15
19 161 0.40% 161 0.44% 10234 0.71% 24 0.70% dedic345.hidehost.net
20 147 0.37% 147 0.40% 17260 1.19% 147 4.28% 178-137-160-204-broadband.kyivstar.net
21 124 0.31% 124 0.34% 45 0.00% 62 1.81% 64-140.hnrvl.cert.ee
22 117 0.29% 117 0.32% 43 0.00% 22 0.64% 193.150.120.14
23 109 0.27% 109 0.30% 8379 0.58% 3 0.09% 178-137-87-20-lvv.broadband.kyivstar.net
24 104 0.26% 104 0.29% 1059 0.07% 1 0.03% 176.122.118.209
25 100 0.25% 100 0.27% 1019 0.07% 11 0.32% client-213-237.expressnikopol.net.ua
26 96 0.24% 96 0.26% 978 0.07% 4 0.12% client-213-158.expressnikopol.net.ua
27 94 0.23% 48 0.13% 39 0.00% 30 0.87% spider-95-108-244-252.yandex.com
28 92 0.23% 92 0.25% 37 0.00% 4 0.12% 217.118.95.85
29 90 0.22% 90 0.25% 917 0.06% 14 0.41% 193.109.199.62
30 85 0.21% 85 0.23% 4819 0.33% 17 0.50% 31.184.238.95

Top 10 of 830 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5788 14.39% 5788 15.90% 267051 18.41% 6 0.17% 81.198.0.57
2 9944 24.72% 9944 27.32% 246445 16.99% 9 0.26% 139.46-150-103.bras2.donapex.net
3 3808 9.47% 3808 10.46% 118695 8.18% 199 5.80% 180.220-pool.nikopol.net
4 3272 8.13% 3272 8.99% 89678 6.18% 314 9.15% vpnf5-nat-217-226.vnet.dn.ua
5 709 1.76% 709 1.95% 86666 5.97% 221 6.44% 94.19.191.183.pool.sknt.ru
6 1672 4.16% 1672 4.59% 86305 5.95% 45 1.31% 46.109.254.23
7 725 1.80% 725 1.99% 40812 2.81% 2 0.06% broadband-188-255-14-31.nationalcablenetworks.ru
8 635 1.58% 635 1.74% 36789 2.54% 2 0.06% 31.184.238.164
9 564 1.40% 564 1.55% 32360 2.23% 14 0.41% ns236872.ovh.net
10 266 0.66% 266 0.73% 19552 1.35% 11 0.32% ns416350.ip-37-187-144.eu

Top 30 of 3511 Total Referrers
# Hits Referrer
1 1108 2.75% http://tretinoincream-05.com/
2 1076 2.68% http://fluconazole-200mg.com/
3 808 2.01% http://tizanidinehcl4mg.com/
4 795 1.98% http://www.ukrat.ru
5 616 1.53% http://prostitutki-s-p-b.ru/
6 560 1.39% http://scabiescreambuy.com/
7 360 0.90% http://trave.comoj.com/
8 352 0.88% http://brands.besttabs4you.com
9 348 0.87% http://sertraline-100mg.com/
10 239 0.59% http://storecigarette.org
11 224 0.56% http://grifulvin-v-500-mg.webs.com
12 200 0.50% http://trave.comoj.com/buy-a-new-or-used-car.html
13 192 0.48% http://demodownload.in
14 165 0.41% http://terbinafinepill.weebly.com/
15 160 0.40% http://trave.comoj.com/car-dealers-for-used-cars.html
16 150 0.37% http://trave.comoj.com/best-time-to-buy-new-car.html
17 150 0.37% http://trave.comoj.com/cargurus.html
18 150 0.37% http://trave.comoj.com/cars-of-2011.html
19 150 0.37% http://trave.comoj.com/category-4-6.html
20 144 0.36% http://flovent-hfa.com/
21 120 0.30% http://topiramate-50mg.com/
22 110 0.27% http://a14download.com
23 104 0.26% http://online-pharmacy-france-spain-italy-portugal-usa.eventpages.org
24 100 0.25% http://download4you.in
25 100 0.25% http://trave.comoj.com/be-car-parts.html
26 100 0.25% http://trave.comoj.com/buy-canucks-hockey-items.html
27 100 0.25% http://trave.comoj.com/buy-car-finance.html
28 100 0.25% http://trave.comoj.com/buy-cardiokinase.html
29 100 0.25% http://trave.comoj.com/buy-used-car-online.html
30 100 0.25% http://trave.comoj.com/cars-uk-for-sale.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 10 62.50% http://www.vampire-diareis.ru/detective_seriali_chitayushhij_mysli.phpid=67
2 5 31.25% http://www.vampire-diareis.ru/dnevniki_vampira_s1e1.phpid=48
3 1 6.25% hodahudi.com

Top 15 of 540 Total User Agents
# Hits User Agent
1 3230 8.03% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1924 4.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 705 1.75% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
4 604 1.50% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
5 601 1.49% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 521 1.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
7 499 1.24% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.16
8 471 1.17% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
9 465 1.16% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
10 460 1.14% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
11 454 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36 OPR/19.0.1326.5
12 454 1.13% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
13 450 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36 OPR/18.0.1284.68
14 445 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
15 444 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0

Usage by Country for May 2014

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 18978 47.18% 18960 52.09% 495925 34.19% Network (net)
2 12285 30.54% 12175 33.45% 563157 38.82% Unresolved/Unknown
3 3891 9.67% 3890 10.69% 118170 8.15% Ukraine
4 1884 4.68% 1593 4.38% 61972 4.27% Commercial (com)
5 1589 3.95% 1576 4.33% 132597 9.14% Russian Federation
6 351 0.87% 268 0.74% 175 0.01% Estonia
7 326 0.81% 325 0.89% 23963 1.65% European Union
8 219 0.54% 197 0.54% 9917 0.68% Germany
9 113 0.28% 113 0.31% 10541 0.73% Indonesia
10 100 0.25% 96 0.26% 6105 0.42% China
11 83 0.21% 70 0.19% 4573 0.32% Non-Profit (org)
12 42 0.10% 42 0.12% 3461 0.24% Turkey
13 37 0.09% 35 0.10% 247 0.02% Finland
14 37 0.09% 28 0.08% 627 0.04% United States
15 35 0.09% 35 0.10% 3312 0.23% Viet Nam
16 32 0.08% 30 0.08% 2599 0.18% Brazil
17 32 0.08% 32 0.09% 2818 0.19% Slovakia
18 20 0.05% 20 0.05% 1352 0.09% Sweden
19 17 0.04% 17 0.05% 1613 0.11% Moldova
20 14 0.03% 14 0.04% 1307 0.09% Armenia
21 14 0.03% 14 0.04% 1168 0.08% Saudi Arabia
22 12 0.03% 11 0.03% 29 0.00% Australia
23 12 0.03% 10 0.03% 139 0.01% Italy
24 11 0.03% 9 0.02% 340 0.02% Switzerland
25 11 0.03% 11 0.03% 1096 0.08% Thailand
26 9 0.02% 9 0.02% 966 0.07% Mexico
27 9 0.02% 7 0.02% 326 0.02% Netherlands
28 8 0.02% 8 0.02% 101 0.01% United Kingdom
29 6 0.01% 3 0.01% 2 0.00% Seychelles
30 5 0.01% 3 0.01% 2 0.00% Greece


Generated by Webalizer Version 2.21 DataCode