Generated by DataCode for vulker.ee

Summary Period: June 2013
Generated 01-Jul-2013 00:37 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 36620
Total Files 31919
Total Pages 35021
Total Visits 2506
Total KBytes 476973
Total Unique Sites 627
Total Unique URLs 335
Total Unique Referrers 1965
Total Unique User Agents 404
. Avg Max
Hits per Hour 50 210
Hits per Day 1220 2746
Files per Day 1063 1938
Pages per Day 1167 2694
Sites per Day 20 83
Visits per Day 83 135
KBytes per Day 15899 45158
Hits by Response Code
Code 200 - OK 87.16% 31919
Code 206 - Partial Content 10.68% 3910
Code 304 - Not Modified 0.17% 61
Code 404 - Not Found 1.99% 727
Code 503 - Service Unavailable 0.01% 3

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 1296 3.54% 1270 3.98% 1262 3.60% 66 2.63% 40 6.38% 9015 1.89%
2 1111 3.03% 1099 3.44% 1088 3.11% 115 4.59% 57 9.09% 11604 2.43%
3 1469 4.01% 1442 4.52% 1374 3.92% 90 3.59% 61 9.73% 9159 1.92%
4 786 2.15% 765 2.40% 736 2.10% 86 3.43% 40 6.38% 10161 2.13%
5 1459 3.98% 1418 4.44% 1336 3.81% 97 3.87% 48 7.66% 26872 5.63%
6 1037 2.83% 1022 3.20% 999 2.85% 96 3.83% 41 6.54% 24299 5.09%
7 656 1.79% 642 2.01% 636 1.82% 64 2.55% 37 5.90% 7983 1.67%
8 496 1.35% 480 1.50% 448 1.28% 113 4.51% 83 13.24% 5850 1.23%
9 923 2.52% 906 2.84% 869 2.48% 73 2.91% 41 6.54% 13889 2.91%
10 928 2.53% 854 2.68% 896 2.56% 85 3.39% 37 5.90% 10861 2.28%
11 817 2.23% 791 2.48% 706 2.02% 71 2.83% 41 6.54% 12941 2.71%
12 971 2.65% 559 1.75% 956 2.73% 69 2.75% 34 5.42% 5962 1.25%
13 1319 3.60% 598 1.87% 1278 3.65% 92 3.67% 37 5.90% 5963 1.25%
14 993 2.71% 869 2.72% 940 2.68% 105 4.19% 51 8.13% 13407 2.81%
15 608 1.66% 591 1.85% 566 1.62% 71 2.83% 35 5.58% 8836 1.85%
16 630 1.72% 599 1.88% 568 1.62% 77 3.07% 35 5.58% 11301 2.37%
17 923 2.52% 905 2.84% 841 2.40% 97 3.87% 34 5.42% 19407 4.07%
18 1656 4.52% 1639 5.13% 1628 4.65% 89 3.55% 34 5.42% 45158 9.47%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1173 3.20% 1157 3.62% 1156 3.30% 73 2.91% 33 5.26% 12449 2.61%
21 1022 2.79% 1007 3.15% 982 2.80% 86 3.43% 37 5.90% 15856 3.32%
22 1302 3.56% 1291 4.04% 1289 3.68% 77 3.07% 37 5.90% 19688 4.13%
23 1305 3.56% 1181 3.70% 1210 3.46% 107 4.27% 35 5.58% 29739 6.23%
24 1701 4.65% 1271 3.98% 1693 4.83% 104 4.15% 35 5.58% 25590 5.37%
25 2740 7.48% 1195 3.74% 2667 7.62% 135 5.39% 51 8.13% 24000 5.03%
26 2746 7.50% 1938 6.07% 2694 7.69% 96 3.83% 39 6.22% 28615 6.00%
27 1642 4.48% 1600 5.01% 1560 4.45% 92 3.67% 38 6.06% 25016 5.24%
28 1750 4.78% 1721 5.39% 1678 4.79% 80 3.19% 36 5.74% 16513 3.46%
29 1628 4.45% 1601 5.02% 1525 4.35% 64 2.55% 39 6.22% 12133 2.54%
30 1533 4.19% 1508 4.72% 1440 4.11% 90 3.59% 45 7.18% 14707 3.08%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1525 4.16% 44 1325 4.15% 48 1450 4.14% 663 19885 4.17%
1 54 1626 4.44% 44 1329 4.16% 53 1600 4.57% 634 19006 3.98%
2 48 1467 4.01% 44 1331 4.17% 47 1432 4.09% 728 21825 4.58%
3 48 1465 4.00% 40 1219 3.82% 47 1429 4.08% 610 18304 3.84%
4 46 1392 3.80% 42 1262 3.95% 45 1369 3.91% 669 20060 4.21%
5 46 1404 3.83% 38 1157 3.62% 45 1370 3.91% 525 15759 3.30%
6 45 1359 3.71% 40 1210 3.79% 43 1307 3.73% 552 16561 3.47%
7 47 1428 3.90% 41 1243 3.89% 45 1370 3.91% 592 17773 3.73%
8 50 1509 4.12% 42 1261 3.95% 47 1414 4.04% 555 16656 3.49%
9 48 1440 3.93% 43 1294 4.05% 46 1385 3.95% 658 19755 4.14%
10 51 1550 4.23% 45 1356 4.25% 46 1393 3.98% 570 17104 3.59%
11 49 1478 4.04% 46 1390 4.35% 46 1392 3.97% 617 18518 3.88%
12 62 1880 5.13% 54 1623 5.08% 59 1788 5.11% 746 22371 4.69%
13 51 1544 4.22% 46 1389 4.35% 49 1487 4.25% 796 23883 5.01%
14 48 1461 3.99% 45 1369 4.29% 46 1399 3.99% 659 19761 4.14%
15 52 1577 4.31% 48 1465 4.59% 48 1461 4.17% 689 20658 4.33%
16 52 1566 4.28% 46 1396 4.37% 50 1528 4.36% 682 20459 4.29%
17 53 1613 4.40% 47 1414 4.43% 52 1576 4.50% 695 20853 4.37%
18 55 1661 4.54% 44 1329 4.16% 53 1611 4.60% 746 22393 4.69%
19 49 1486 4.06% 44 1335 4.18% 47 1437 4.10% 683 20500 4.30%
20 52 1567 4.28% 44 1322 4.14% 49 1483 4.23% 715 21439 4.49%
21 52 1574 4.30% 43 1300 4.07% 48 1454 4.15% 689 20664 4.33%
22 47 1420 3.88% 41 1259 3.94% 46 1388 3.96% 695 20853 4.37%
23 54 1628 4.45% 44 1341 4.20% 49 1498 4.28% 731 21933 4.60%

Top 30 of 335 Total URLs
# Hits KBytes URL
1 14449 39.46% 35398 7.42% /
2 10258 28.01% 103895 21.78% /webalizer/
3 3899 10.65% 1473 0.31% /webalizer/usage_200910.html
4 2652 7.24% 99108 20.78% /webalizer/usage_201106.html
5 1061 2.90% 42512 8.91% /webalizer/usage_201202.html
6 478 1.31% 27051 5.67% /webalizer/usage_201305.html
7 466 1.27% 37917 7.95% /webalizer/usage_201101.html
8 424 1.16% 34574 7.25% /webalizer/usage_201306.html
9 412 1.13% 20254 4.25% /webalizer/usage_201209.html
10 194 0.53% 23700 4.97% /webalizer/usage_201304.html
11 87 0.24% 210 0.04% /img/vulker.css
12 84 0.23% 4855 1.02% /webalizer/usage_200812.html
13 74 0.20% 4235 0.89% /webalizer/usage_201107.html
14 67 0.18% 103 0.02% /img/js.js
15 41 0.11% 1706 0.36% /webalizer/usage_201301.html
16 28 0.08% 3016 0.63% /webalizer/usage_200709.html
17 14 0.04% 248 0.05% /webalizer/usage_201201.html
18 13 0.04% 1496 0.31% /webalizer/usage_200805.html
19 12 0.03% 44 0.01% /admin/editor/editor//////////
20 10 0.03% 1137 0.24% /webalizer/usage_200806.html
21 9 0.02% 33 0.01% /admin/
22 9 0.02% 5 0.00% /admin/editor/editor/fckeditorarea.html
23 8 0.02% 783 0.16% /webalizer/usage_200704.html
24 8 0.02% 813 0.17% /webalizer/usage_200802.html
25 8 0.02% 959 0.20% /webalizer/usage_201108.html
26 7 0.02% 9 0.00% /admin/editor/fckstyles.xml
27 7 0.02% 26 0.01% /admin/seaded.php
28 7 0.02% 704 0.15% /webalizer/usage_200801.html
29 7 0.02% 797 0.17% /webalizer/usage_200804.html
30 6 0.02% 22 0.00% /admin/muuda.php

Top 10 of 335 Total URLs By KBytes
# Hits KBytes URL
1 10258 28.01% 103895 21.78% /webalizer/
2 2652 7.24% 99108 20.78% /webalizer/usage_201106.html
3 1061 2.90% 42512 8.91% /webalizer/usage_201202.html
4 466 1.27% 37917 7.95% /webalizer/usage_201101.html
5 14449 39.46% 35398 7.42% /
6 424 1.16% 34574 7.25% /webalizer/usage_201306.html
7 478 1.31% 27051 5.67% /webalizer/usage_201305.html
8 194 0.53% 23700 4.97% /webalizer/usage_201304.html
9 412 1.13% 20254 4.25% /webalizer/usage_201209.html
10 84 0.23% 4855 1.02% /webalizer/usage_200812.html

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 14449 39.46% 1303 52.31% /
2 10258 28.01% 275 11.04% /webalizer/
3 1061 2.90% 212 8.51% /webalizer/usage_201202.html
4 424 1.16% 134 5.38% /webalizer/usage_201306.html
5 2652 7.24% 104 4.18% /webalizer/usage_201106.html
6 412 1.13% 95 3.81% /webalizer/usage_201209.html
7 3899 10.65% 57 2.29% /webalizer/usage_200910.html
8 466 1.27% 38 1.53% /webalizer/usage_201101.html
9 194 0.53% 31 1.24% /webalizer/usage_201304.html
10 28 0.08% 26 1.04% /webalizer/usage_200709.html

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 14449 39.46% 1308 52.59% /
2 10258 28.01% 276 11.10% /webalizer/
3 1061 2.90% 212 8.52% /webalizer/usage_201202.html
4 424 1.16% 137 5.51% /webalizer/usage_201306.html
5 2652 7.24% 104 4.18% /webalizer/usage_201106.html
6 412 1.13% 95 3.82% /webalizer/usage_201209.html
7 3899 10.65% 57 2.29% /webalizer/usage_200910.html
8 466 1.27% 37 1.49% /webalizer/usage_201101.html
9 194 0.53% 31 1.25% /webalizer/usage_201304.html
10 28 0.08% 26 1.05% /webalizer/usage_200709.html

Top 30 of 627 Total Sites
# Hits Files KBytes Visits Hostname
1 11245 30.71% 11245 35.23% 27461 5.76% 133 5.31% 188.143.232.81
2 3897 10.64% 3897 12.21% 1237 0.26% 57 2.27% nat-31.nsk.sibset.net
3 3280 8.96% 3279 10.27% 33210 6.96% 40 1.60% 25.233-pool.nikopol.net
4 3131 8.55% 3128 9.80% 125922 26.40% 107 4.27% broadband-46-188-41-34.2kom.ru
5 1120 3.06% 1120 3.51% 2721 0.57% 3 0.12% 46.130.224.159.triolan.net
6 1008 2.75% 1008 3.16% 10210 2.14% 22 0.88% client-215-6.expressnikopol.net.ua
7 540 1.47% 540 1.69% 5469 1.15% 9 0.36% 176.122.117.84
8 507 1.38% 507 1.59% 5136 1.08% 5 0.20% 176.122.118.135
9 479 1.31% 478 1.50% 4841 1.01% 7 0.28% dynamicip-176-212-44-108.pppoe.kirov.ertelecom.ru
10 468 1.28% 468 1.47% 4742 0.99% 15 0.60% 176.122.119.35
11 408 1.11% 408 1.28% 4132 0.87% 3 0.12% client-213-36.expressnikopol.net.ua
12 406 1.11% 406 1.27% 31681 6.64% 83 3.31% pool.luga.net.ua
13 392 1.07% 392 1.23% 3971 0.83% 3 0.12% 176.122.118.236
14 335 0.91% 335 1.05% 17082 3.58% 66 2.63% 226.4.207.91.unknown.steephost.net
15 313 0.85% 273 0.86% 12215 2.56% 87 3.47% crawl-66-249-72-22.googlebot.com
16 272 0.74% 272 0.85% 2755 0.58% 3 0.12% client-215-134.expressnikopol.net.ua
17 268 0.73% 268 0.84% 2715 0.57% 28 1.12% client-213-244.expressnikopol.net.ua
18 264 0.72% 264 0.83% 2673 0.56% 5 0.20% 176.122.119.66
19 252 0.69% 252 0.79% 2552 0.54% 1 0.04% client-214-131.expressnikopol.net.ua
20 228 0.62% 228 0.71% 2309 0.48% 7 0.28% client-214-220.expressnikopol.net.ua
21 225 0.61% 225 0.70% 9014 1.89% 45 1.80% net11.186.188-23.tmn.ertelecom.ru
22 216 0.59% 216 0.68% 2188 0.46% 3 0.12% client-213-19.expressnikopol.net.ua
23 212 0.58% 212 0.66% 2147 0.45% 3 0.12% 176.122.118.171
24 201 0.55% 164 0.51% 3217 0.67% 113 4.51% crawl-66-249-72-155.googlebot.com
25 196 0.54% 196 0.61% 1985 0.42% 4 0.16% client-215-154.expressnikopol.net.ua
26 196 0.54% 196 0.61% 1984 0.42% 3 0.12% client-215-163.expressnikopol.net.ua
27 194 0.53% 193 0.60% 23576 4.94% 31 1.24% 94.19.190.111.pool.sknt.ru
28 192 0.52% 192 0.60% 15380 3.22% 10 0.40% 188.190.199.143
29 175 0.48% 175 0.55% 6986 1.46% 35 1.40% 109x194x167x92.dynamic.tmn.ertelecom.ru
30 168 0.46% 166 0.52% 1776 0.37% 15 0.60% host-176-36-106-72.la.net.ua

Top 10 of 627 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3131 8.55% 3128 9.80% 125922 26.40% 107 4.27% broadband-46-188-41-34.2kom.ru
2 3280 8.96% 3279 10.27% 33210 6.96% 40 1.60% 25.233-pool.nikopol.net
3 406 1.11% 406 1.27% 31681 6.64% 83 3.31% pool.luga.net.ua
4 11245 30.71% 11245 35.23% 27461 5.76% 133 5.31% 188.143.232.81
5 194 0.53% 193 0.60% 23576 4.94% 31 1.24% 94.19.190.111.pool.sknt.ru
6 335 0.91% 335 1.05% 17082 3.58% 66 2.63% 226.4.207.91.unknown.steephost.net
7 192 0.52% 192 0.60% 15380 3.22% 10 0.40% 188.190.199.143
8 313 0.85% 273 0.86% 12215 2.56% 87 3.47% crawl-66-249-72-22.googlebot.com
9 1008 2.75% 1008 3.16% 10210 2.14% 22 0.88% client-215-6.expressnikopol.net.ua
10 225 0.61% 225 0.70% 9014 1.89% 45 1.80% net11.186.188-23.tmn.ertelecom.ru

Top 30 of 1965 Total Referrers
# Hits Referrer
1 8656 23.64% http://flavors.me/buyvpxlonline
2 2649 7.23% http://sun-gates.ru/
3 2587 7.06% http://flavors.me/unclebens2013
4 1199 3.27% http://uldru.narod.ru/
5 476 1.30% http://vseokna-msk.ru/
6 450 1.23% http://zvezd.ru
7 360 0.98% http://buy-tramadol-drug.narod.ru/tramadol_dosage.html
8 360 0.98% http://rufilmov.net
9 240 0.66% http://buy-tramadol-drug.narod.ru/order_ultracet.html
10 240 0.66% http://buy-tramadol-drug.narod.ru/ultracet_dosage.html
11 238 0.65% http://buy-tramadol-drug.narod.ru/
12 180 0.49% http://buy-tramadol-drug.narod.ru/faq_ultram.html
13 180 0.49% http://buy-tramadol-drug.narod.ru/tramadol_information.html
14 180 0.49% http://buy-tramadol-drug.narod.ru/vicodin_tablets.html
15 144 0.39% http://speed-dating74.ru
16 144 0.39% http://www.norcalvex.org
17 132 0.36% http://nexium40.webs.com/
18 123 0.34% http://topamax-25-mg.webs.com/
19 120 0.33% http://buy-tramadol-drug.narod.ru/buy_vicodin.html
20 120 0.33% http://buy-tramadol-drug.narod.ru/faq_ultracet.html
21 120 0.33% http://buy-tramadol-drug.narod.ru/generic_ultracet.html
22 120 0.33% http://buy-tramadol-drug.narod.ru/order_tramadol.html
23 120 0.33% http://buy-tramadol-drug.narod.ru/ultram_er_dosage.html
24 120 0.33% http://buy-tramadol-drug.narod.ru/ultram_information.html
25 120 0.33% http://buy-tramadol-drug.narod.ru/vicodin_side_effects.html
26 77 0.21% http://gafvix.pl.tl/
27 75 0.20% http://fosamax-70-mg.webs.com/
28 75 0.20% http://suprax-400-mg.webs.com/
29 66 0.18% http://depakote-500-mg.webs.com/
30 60 0.16% http://bestrussiangirls.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% vulker

Top 15 of 404 Total User Agents
# Hits User Agent
1 3897 10.64% ie 10
2 578 1.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 571 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 358 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 218 0.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 212 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
7 212 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
8 204 0.56% Opera/9.0 (Windows NT 5.1; U; en)
9 203 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 201 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
11 200 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 193 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
13 193 0.53% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
14 176 0.48% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
15 167 0.46% Nuhk/2.4 (+http://www.neti.ee/cgi-bin/abi/otsing.html)

Usage by Country for June 2013

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 14943 40.81% 14743 46.19% 90989 19.08% Unresolved/Unknown
2 9289 25.37% 9274 29.05% 65464 13.72% Network (net)
3 5076 13.86% 5064 15.87% 199570 41.84% Russian Federation
4 4244 11.59% 4242 13.29% 69470 14.56% Ukraine
5 1760 4.81% 1372 4.30% 31979 6.70% Commercial (com)
6 784 2.14% 712 2.23% 3962 0.83% Estonia
7 137 0.37% 137 0.43% 7604 1.59% Israel
8 65 0.18% 59 0.18% 2615 0.55% Germany
9 60 0.16% 12 0.04% 62 0.01% Switzerland
10 44 0.12% 26 0.08% 180 0.04% Sweden
11 41 0.11% 35 0.11% 150 0.03% Italy
12 34 0.09% 34 0.11% 3370 0.71% China
13 32 0.09% 32 0.10% 324 0.07% Latvia
14 27 0.07% 25 0.08% 116 0.02% Brazil
15 25 0.07% 24 0.08% 105 0.02% Denmark
16 25 0.07% 13 0.04% 159 0.03% Mexico
17 6 0.02% 3 0.01% 9 0.00% Czech Republic
18 4 0.01% 2 0.01% 6 0.00% Address Routing (arpa)
19 4 0.01% 4 0.01% 263 0.06% Romania
20 4 0.01% 2 0.01% 6 0.00% Seychelles
21 3 0.01% 3 0.01% 238 0.05% Turkey
22 2 0.01% 1 0.00% 3 0.00% Non-Profit (org)
23 2 0.01% 2 0.01% 196 0.04% France
24 2 0.01% 1 0.00% 3 0.00% Netherlands
25 1 0.00% 1 0.00% 3 0.00% Bosnia and Herzegovina
26 1 0.00% 1 0.00% 3 0.00% Hungary
27 1 0.00% 1 0.00% 3 0.00% India
28 1 0.00% 1 0.00% 2 0.00% Japan
29 1 0.00% 1 0.00% 119 0.02% Lithuania
30 1 0.00% 1 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.21 DataCode